Volunteer Training Schedules
Training Schedules:
| 2013 Volunteer Training Schedule | ||
| AREA | DATES | LOCATION |
| Idaho Falls, ID | Saturday, April 13, 2013 - 8:30 a.m. - 4:00 p.m. | TBD |
| Idaho Falls, ID | Wednesday, October 2, 2013 - 8:30 a.m. - 4:00 p.m. | TBD |
| Pocatello, ID | Saturday, June 15, 2013 - 8:30 a.m. - 4:00 p.m. | PWCC - 1451 Fore Rd. Pocatello, ID 83204 |
| Pocatello, ID | Thursday, November 14, 2013 - 8:30 a.m. - 4:00 p.m. | PWCC - 1451 Fore Rd. Pocatello, ID 83204 |
| Orofino, ID | Wednesday, May 8, 2013 - 8:30 a.m. - 4:00 p.m. | Training Room - 2150 Michigan Orofino, ID 83544 |
| Orofino, ID | Saturday, September 21, 2013 - 8:30 a.m. - 4:00 p.m. | Training Room - 2150 Michigan Orofino, ID 83544 |
| Cottonwood, ID | Wednesday, March 27, 2013 - 8:30 a.m. - 4:00 p.m. | City Hall - 506 King St., Cottonwood, ID 83522 |
| Cottonwood, ID | Saturday, July 20, 2013 - 8:30 a.m. - 4:00 p.m. | City Hall - 506 King St., Cottonwood, ID 83522 |
| Boise, ID | Saturday, February 16, 2013 - 8:30 a.m. - 4:00 p.m. | IDOC Correctional Industries - 1301 N. Orchard Boise, ID 83706 |
| Boise, ID | Saturday, June 8, 2013 - 8:30 a.m. - 4:00 p.m. | IDOC Correctional Industries - 1301 N. Orchard Boise, ID 83706 |
| Boise, ID | Friday, August 16, 2013 - 8:30 a.m. - 4:00 p.m. | IDOC Correctional Industries - 1301 N. Orchard Boise, ID 83706 |
| Boise, ID | Saturday, November 9, 2013 - 8:30 a.m. - 4:00 p.m. | IDOC Correctional Industries - 1301 N. Orchard Boise, ID 83706 |
Coming soon.......an online Refresher Course Training class to save our volunteers time and travel!
| Other Meeting Dates | ||
| MEETING | DATES | LOCATION |
| Southwest Idaho Faith-Based Community Meeting |
Dec. 28, 2012 |
Ten Mile Christian Church |
| Eastern Idaho Faith-Based Community Meeting |
|
|
|
Northern Idaho |
||
| Southwest Idaho Community Information and Resource Fair |
Vineyard Christian Fellowship 4950 Bradley St. Garden City, ID |
|
|
2013 Facility Orientation Schedules |
|||
| FACILITY | DATE | TIME | LOCATION |
| ISCI |
Wed, Feb 20 |
All dates are |
13500 S. Pleasant Valley Rd. Kuna, ID |
| IMSI | 13400 S. Pleasant Valley Rd. Kuna, ID | ||
| SICI & PRC | Sat., May 25 Sat., Nov 16 |
Both dates are 11-12:00 |
13900 S. Pleasant Valley Rd. Kuna, ID |
| SBWCC | Sat., Feb 23 Sat., May 25 Sat., Aug 24 Sat., Nov 16 |
All dates are 10 - 11:00 a.m. |
13400 S. Pleasant Valley Rd. Kuna, ID |
| ICC |
Sat., Mar. 2 |
All dates are |
14601 S. Pleasant Valley Rd. Kuna, ID |
| CAPP | 13400 S. Pleasant Valley Rd. Kuna, ID | ||
| ICIO | Sat., May 4 Thu., May 16 Thu, Sept 12 Sat. Sept 28 |
7-9:00 p.m. |
381 W. Hospital Dr. #23, Orofino, ID |
| NICI | 236 Radar Rd. Cottonwood, ID | ||
| PWCC | 1451 Fore Rd. Pocatello, ID | ||
| SAWC | 125 N. 8th West St. Anthony, ID |
||
| CWC-SICI | Sun., Mar 3 Sun., Sep 1 |
1-2:00 p.m. for both dates | 14195 S. Pleasant Valley Rd. Kuna, ID |
| CWC-Nampa | 1640 11th Ave. North Nampa, ID |
||
| CWC-Idaho Falls | 3955 Bombadier Ave. Idaho Falls, ID |
||
| CWC-East Boise | Mon, Feb 11 Mon, May 13 Mon, Aug 12 Mon, Oct. 21 |
All dates are |
2366 Old Penitentiary Rd. Boise, ID |