- Director's Office
- Prisons Division
- Probation & Parole Division
- Management Services Division
- Locations
IDOC Search Results
IDOC Number | Name | Age | Status | ||
---|---|---|---|---|---|
127706 | ABBE, SUSIE ELIZABETH | 41 | Discharged - 01/03/2022* | ||
102620 | ABBEY, DAREN CHRISTOPHER | 39 | Discharged - 12/24/2015* | ||
87819 | ABBEY, STEVEN ALLEN | 69 | Discharged - 08/24/2011* | ||
41138 | ABBONDANZA, MICHAEL FRANK | 64 | Discharged - 12/28/2000* | ||
83316 | ABBOTT, AARON AMES | 41 | Discharged - 01/06/2012* | ||
71127 | ABBOTT, BRADLEY JAMES | 40 | Discharged - 10/15/2007* | ||
119850 | ABBOTT, BRENT RALPH | 36 | Parole | ||
28360 | ABBOTT, BROOK ATOM | 51 | Probation | ||
127564 | ABBOTT, CATRINA MARIE | 33 | Discharged - 10/22/2021* | ||
69974 | ABBOTT, CHARLES VANCE | 45 | Discharged - 06/25/2007* | ||
126041 | ABBOTT, CHRISTOPHER E | 60 | In Custody | ||
112156 | ABBOTT, CODY WILLIAMS | 32 | Discharged - 03/11/2019* | ||
76528 | ABBOTT, DANIEL DWIGHT | 62 | Discharged - 09/04/2016* | ||
136197 | ABBOTT, DARRELL | 25 | Probation | ||
21214 | ABBOTT, DENNIS EUGENE | 62 | Discharged - 04/07/2015* | ||
14714 | ABBOTT, DONALD WILLIAM | 67 | Discharged - 10/05/1979* | ||
121407 | ABBOTT, DYLAN CLINTON | 30 | Discharged - 11/20/2020* | ||
48043 | ABBOTT, GLENN PAUL | 62 | Discharged - 10/29/2012* | ||
91433 | ABBOTT, JAMES | 36 | Probation | ||
135931 | ABBOTT, JARED DALE | 29 | Probation | ||
68638 | ABBOTT, JASON D | 45 | Discharged - 09/17/2007* | ||
59705 | ABBOTT, JERRY LEE | 54 | Discharged - 03/28/2001* | ||
20602 | ABBOTT, LEE EARL JR | 74 | Discharged - 02/20/2002* | ||
50326 | ABBOTT, MARVIN DARRELL | 51 | In Custody | ||
127879 | ABBOTT, MATTHEW RYAN | 36 | Probation | ||
Some individuals may have more than one IDOC number.
*Only names appear for those who have served time and satisfied their sentence; their convictions do not. |
|||||
**The Idaho Department of Correction updates this database daily to ensure it is complete and accurate; however, data can change quickly. Therefore, this site may not reflect the most current content, location, status, scheduled termination date or other information regarding an individual. If no mailing address is listed, please continue to check back. Once the person arrives in IDOC custody, a mailing address will be provided. For more information, please submit a Request for Information. This IDOC search service is designed to provide basic information about an individual. If you need additional basic record information, contact Idaho Department of Correction Records Information.
|
|||||
![]() |