- Director's Office
- Prisons Division
- Probation & Parole Division
- Management Services Division
- Locations
IDOC Search Results
IDOC Number | Name | Age | Status | ||
---|---|---|---|---|---|
82534 | DUE, KARL GARLAND | 64 | Discharged - 02/05/2014* | ||
82770 | DUEBALL, DEBRA DENISE | 53 | Discharged - 09/29/2008* | ||
70484 | DUENAS, CYNTHIA | 45 | Discharged - 02/16/2006* | ||
72846 | DUENAS, JOSE LUIS | 56 | Discharged - 04/01/2009* | ||
121617 | DUENAZ, STEVEN | 39 | Discharged - 01/22/2021* | ||
102193 | DUENAZ, VICTOR MAGANA | 42 | Discharged - 08/13/2012* | ||
72316 | DUENES, BETH ANN | 40 | Discharged - 12/19/2019* | ||
72828 | DUENES, JOE ERIC | 39 | Fugitive | ||
34046 | DUENEZ, DAVID ROMAYOR | 65 | Discharged - 10/26/1994* | ||
33451 | DUER, JAMES RICHARD | 60 | Discharged - 03/22/1993* | ||
63611 | DUESTERBECK, CLINTON ROBERT | 43 | Parole | ||
65800 | DUESTERHOFT, SCOTT FRANKLIN | 51 | Discharged - 12/02/2009* | ||
74892 | DUEY, ELIZABETH R | 41 | Discharged - 04/20/2012* | ||
129639 | DUEY, NATALIA JOSEPHINE | 23 | Discharged - 09/21/2021* | ||
18901 | DUFAULT, DEAN RICHARD | 66 | Discharged - 10/29/1988* | ||
31644 | DUFAULT, EDWIN EUGENE | 61 | Discharged - 05/13/1995* | ||
79477 | DUFF, AMANDA LYNNE | 37 | Discharged - 04/14/2009* | ||
125365 | DUFF, BRYAN DENNIS | 34 | Discharged - 01/21/2020* | ||
98845 | DUFF, DANIELLE MONA LISA | 34 | Discharged - 05/23/2016* | ||
92797 | DUFF, JACOB BENJAMIN | 38 | Parole | ||
58100 | DUFF, MICHAEL JOSEPH | 61 | In Custody | ||
61772 | DUFF, RAYMOND LEWIS JR | 49 | Discharged - 11/10/2003* | ||
57242 | DUFF, RICHARD C | 60 | Discharged - 04/07/2015* | ||
123185 | DUFF, TRAVIS GREGORY | 34 | Discharged - 08/05/2021* | ||
129346 | DUFFEL, SARIAH A | 23 | Probation | ||
Some individuals may have more than one IDOC number.
*Only names appear for those who have served time and satisfied their sentence; their convictions do not. |
|||||
**The Idaho Department of Correction updates this database daily to ensure it is complete and accurate; however, data can change quickly. Therefore, this site may not reflect the most current content, location, status, scheduled termination date or other information regarding an individual. If no mailing address is listed, please continue to check back. Once the person arrives in IDOC custody, a mailing address will be provided. For more information, please submit a Request for Information. This IDOC search service is designed to provide basic information about an individual. If you need additional basic record information, contact Idaho Department of Correction Records Information.
|
|||||
![]() |