- Director's Office
- Prisons Division
- Probation & Parole Division
- Management Services Division
- Locations
IDOC Search Results
IDOC Number | Name | Age | Status | ||
---|---|---|---|---|---|
65930 | ABEL, DOUGLAS MANFORD JR | 66 | Discharged - 03/12/2007* | ||
58223 | ABEL, ELIZABETH ANN | 59 | Discharged - 08/10/2000* | ||
79343 | ABEL, GARY CHARLES | 67 | Discharged - 07/25/2012* | ||
51369 | ABEL, JEREMY DUNCAN | 48 | Discharged - 11/18/1998* | ||
59830 | ABEL, JULIE LYNN | 49 | Discharged - 04/15/2001* | ||
80735 | ABEL, LAURIE LYNN | 57 | Discharged - 10/15/2018* | ||
108214 | ABEL, ROBERT GREGORY | 47 | In Custody | ||
74413 | ABEL, SHANELL | 46 | Probation | ||
16877 | ABEL, STEVEN LYNN | 72 | Discharged - 05/21/1999* | ||
15335 | ABEL, STEVEN LYNN | 73 | Discharged - 10/15/1978* | ||
120259 | ABEL, TAYLER S | 24 | Discharged - 04/18/2021* | ||
31457 | ABEL, THOMAS CHASE | 52 | Discharged - 04/17/1992* | ||
93271 | ABELS, JOSEPH LYNN | 49 | Discharged - 05/18/2018* | ||
28841 | ABELS, KEVIN EARL | 53 | Discharged - 02/02/1994* | ||
100950 | ABENDROTH, MARK J. | 56 | Discharged - 07/06/2016* | ||
90838 | ABENDROTH, ROBERT CHARLES | 77 | Discharged - 09/15/2018* | ||
133682 | ABER, DAWN MICHELLE | 47 | Probation | ||
48223 | ABERASTURI, BASILISA DAWN | 50 | Discharged - 09/14/1998* | ||
73889 | ABERASTURI, LONNIE DELAYNE | 60 | Discharged - 11/23/2009* | ||
20187 | ABERASTURI, MANUEL LOUIS | 74 | Discharged - 09/06/2001* | ||
74351 | ABERASTURI, VELMAR JESS | 56 | Discharged - 02/08/2019* | ||
37772 | ABERCOMBIE, MICHAEL GARY | 60 | Discharged - 12/18/2000* | ||
108066 | ABERCROMBIE, JESSE PAUL | 33 | Discharged - 08/04/2014* | ||
126793 | ABERCROMBIE, STEPHEN GARRETT | 24 | In Custody | ||
88332 | ABERNATHIE, DAVID DONALD | 65 | Probation | ||
Some individuals may have more than one IDOC number.
*Only names appear for those who have served time and satisfied their sentence; their convictions do not. |
|||||
**The Idaho Department of Correction updates this database daily to ensure it is complete and accurate; however, data can change quickly. Therefore, this site may not reflect the most current content, location, status, scheduled termination date or other information regarding an individual. If no mailing address is listed, please continue to check back. Once the person arrives in IDOC custody, a mailing address will be provided. For more information, please submit a Request for Information. This IDOC search service is designed to provide basic information about an individual. If you need additional basic record information, contact Idaho Department of Correction Records Information.
|
|||||
![]() |