Prisons
SICI Visiting Hours
Contraband: Idaho code 18-5210 states that a person commits a crime by knowingly introducing or possessing contraband in a correctional facility. Contraband includes, but is not limited to tobacco, cell phone(s) or telecommunication equipment, controlled/illegal substances, firearms or dangerous weapons, ammunition/explosives and escape tools or devices. Violations are punishable by imprisonment of up to 5 years and/or fine of up to $10,000.
Visiting applications
For fastest service, complete the online visiting application.
You can also download the Visiting Application for adults and minors and mail it to:
SICI Visiting Supervisor
P.O. Box 8509
Boise, ID 83707
Contact
For questions regarding visiting, please send email to: SICI-Visiting@idoc.idaho.gov
Visiting Schedule
- All visits must be approved, registered, and scheduled through www. icsolutions.com or call their visitation support at (888) 646-9437.
- Visitors must be on time or they will be turned away.
| Session # | Check-in | Visiting hours |
|---|---|---|
| 1 | 10:15 a.m. - 10:30 a.m. | 10:30 a.m. - 12:00 p.m. |
| 2 | 12:30 p.m. - 12:45 p.m. | 12:45 p.m. - 2:15 p.m. |
| 3 | 2:45 p.m. - 3:00 p.m. | 3:00 p.m. - 4:30 p.m. |
| 4 | 6:00 p.m. - 6:15 p.m. | 6:15 p.m. - 7:45 p.m. |
| Day | Session | Unit/Dorm |
|---|---|---|
| Sunday | #1 |
PRC, North Dorm |
| #2 | MCU, Main Dorm, East Dorm | |
| #3 | PRC, North Dorm | |
| #4 | MCU, Main Dorm, East Dorm | |
| Monday | #1 | MCU, Main Dorm, East Dorm |
| #2 | MCU, Main Dorm, East Dorm | |
| #3 | PRC, North Dorm | |
| #4 | PRC, North Dorm | |
| Tuesday | #1 | PRC, North Dorm |
| #2 | PRC, North Dorm | |
| #3 | MCU, Main Dorm, East Dorm | |
| #4 | MCU, Main Dorm, East Dorm | |
| Wednesday | #1 | MCU, Main Dorm, East Dorm |
| #2 | MCU, Main Dorm, East Dorm | |
| #3 | PRC, North Dorm | |
| #4 | PRC, North Dorm | |
| Thursday | #1 | PRC, North Dorm |
| #2 | PRC, North Dorm | |
| #3 | MCU, Main Dorm, East Dorm | |
| Friday | #1 | PRC, North Dorm |
| #2 | PRC, North Dorm | |
| #3 | MCU, Main Dorm, East Dorm | |
| #4 | MCU, Main Dorm, East Dorm | |
| Saturday | #1 | MCU, Main Dorm, East Dorm |
| #2 | PRC, North Dorm | |
| #3 | MCU, Main Dorm, East Dorm | |
| #4 | PRC, North Dorm |
