Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number139186 | Last NameKasper | First NameTrenton | Middle NameNathan Lee | Birth Year1999 | StatusIn custody | 
| IDOC Number115758 | Last NameKasprzak | First NameKeith | Middle NameJ | Birth Year1979 | StatusDischarged  12/01/2022* | 
| IDOC Number80402 | Last NameKassel | First NameRaymond | Middle NamePete | Birth Year1980 | StatusDischarged  03/12/2010* | 
| IDOC Number158802 | Last NameKassel | First NameZane | Middle NameChristopher | Birth Year1991 | StatusIn community | 
| IDOC Number103172 | Last NameKassner | First NameJames | Middle NameLogan | Birth Year1991 | StatusDischarged  10/25/2023* | 
| IDOC Number94882 | Last NameKaster | First NameBilly | Middle NameJoe | Birth Year1964 | StatusDischarged  11/22/2010* | 
| IDOC Number116084 | Last NameKastner | First NameGene | Middle NameBenjamin | Birth Year1983 | StatusDischarged  11/08/2019* | 
| IDOC Number66028 | Last NameKastner | First NameWilliam | Middle NameLawrence | Birth Year1971 | StatusDischarged  02/17/2004* | 
| IDOC Number111445 | Last NameKatana | First NameJustin | Middle NameGarrett | Birth Year1983 | StatusDischarged  01/26/2019* | 
| IDOC Number113266 | Last NameKatanga | First NameJanvier | Middle NameK | Birth Year1988 | StatusIn community | 
| IDOC Number139601 | Last NameKatanga | First NameMarcella | Middle NameC | Birth Year1981 | StatusIn community | 
| IDOC Number133285 | Last NameKatanga | First NameSonga | Middle Name | Birth Year1998 | StatusIn custody | 
| IDOC Number119283 | Last NameKateley | First NameChance | Middle NameJesse | Birth Year1994 | StatusIn community | 
| IDOC Number88289 | Last NameKateley | First NameDonald | Middle Name | Birth Year1974 | StatusDischarged  03/12/2014* | 
| IDOC Number90259 | Last NameKateley | First NameTye | Middle NameLee | Birth Year1987 | StatusDischarged  05/15/2018* | 
| IDOC Number118463 | Last NameKathem | First NameAhmed | Middle NameAdel | Birth Year1995 | StatusIn custody | 
| IDOC Number76143 | Last NameKathriner | First NameBobby | Middle NameE | Birth Year1981 | StatusDischarged  07/25/2018* | 
| IDOC Number155900 | Last NameKathriner | First NameCaleb | Middle Name | Birth Year2005 | StatusIn community | 
| IDOC Number129923 | Last NameKathriner | First NameDennis | Middle Name | Birth Year1959 | StatusDischarged  12/09/2023* | 
| IDOC Number80568 | Last NameKathriner | First NameDonald | Middle NameWayne | Birth Year1979 | StatusDischarged  08/23/2020* | 
| IDOC Number132718 | Last NameKatsikaris | First NameChristopher | Middle NameJoseph | Birth Year1979 | StatusDischarged  08/30/2023* | 
| IDOC Number98455 | Last NameKatsilometes | First NameChristina | Middle NameElaine | Birth Year1991 | StatusDischarged  05/22/2017* | 
| IDOC Number68956 | Last NameKatz | First NameAaron | Middle NameDaniel | Birth Year1964 | StatusDischarged  08/30/2019* | 
| IDOC Number116858 | Last NameKatz | First NameChristopher | Middle NamePaul | Birth Year1985 | StatusIn community | 
| IDOC Number126933 | Last NameKatz | First NameDaniel | Middle NameJohn | Birth Year1992 | StatusDischarged  02/25/2023* | 
| IDOC Number72076 | Last NameKatz | First NameJeremy | Middle NameAllen | Birth Year1979 | StatusDischarged  06/12/2009* | 
| IDOC Number137119 | Last NameKatz | First NameSarah | Middle NameLynn | Birth Year1987 | StatusIn community | 
| IDOC Number90271 | Last NameKatz | First NameTristan | Middle NameWalter | Birth Year1977 | StatusDischarged  09/18/2015* | 
| IDOC Number73268 | Last NameKatzenbach | First NameWesley | Middle NameEverette | Birth Year1975 | StatusDischarged  05/26/2006* | 
| IDOC Number112484 | Last NameKatzenberg | First NameHoward | Middle NameRobert | Birth Year1992 | StatusDischarged  06/16/2016* | 
| IDOC Number123633 | Last NameKatzenberger | First NameJoseph | Middle NameR | Birth Year1983 | StatusIn community | 
| IDOC Number140747 | Last NameKatzenbogan | First NameFrancis | Middle NameHesper | Birth Year2000 | StatusDischarged  08/24/2023* | 
| IDOC Number139772 | Last NameKauer | First NameAudrey | Middle NameC | Birth Year1992 | StatusDischarged  01/24/2024* | 
| IDOC Number116038 | Last NameKauer | First NameBlair | Middle NameJames | Birth Year1960 | StatusIn custody | 
| IDOC Number36870 | Last NameKauffman | First NameAlexander | Middle NameMicha | Birth Year1966 | StatusActive Bench Warrant | 
| IDOC Number96241 | Last NameKauffman | First NameChip | Middle NameL | Birth Year1967 | StatusDischarged  09/20/2021* | 
| IDOC Number96506 | Last NameKauffman | First NameDaniel | Middle NameE | Birth Year1976 | StatusDischarged  09/28/2025* | 
| IDOC Number138312 | Last NameKauffman | First NameDartanian | Middle NameEarl | Birth Year2000 | StatusIn community | 
| IDOC Number137560 | Last NameKauffman | First NameJacob | Middle NameDean | Birth Year1976 | StatusDischarged  01/04/2024* | 
| IDOC Number114860 | Last NameKauffman | First NameJessica | Middle NameLee | Birth Year1985 | StatusIn community | 
| IDOC Number99110 | Last NameKauffman | First NameJoseph | Middle NameJohn | Birth Year1976 | StatusIn community | 
| IDOC Number90439 | Last NameKauffman | First NameKylie | Middle NameLouise | Birth Year1987 | StatusDischarged  07/24/2021* | 
| IDOC Number139017 | Last NameKauffman | First NameShadd | Middle NameTaylor | Birth Year1973 | StatusDischarged  02/12/2025* | 
| IDOC Number132686 | Last NameKaufman | First NameAlfred | Middle NameHollis | Birth Year1987 | StatusDischarged  08/03/2022* | 
| IDOC Number160478 | Last NameKaufman | First NameAlisha | Middle NameLeann | Birth Year1990 | StatusActive Bench Warrant | 
| IDOC Number137578 | Last NameKaufman | First NameChristopher | Middle NameJames | Birth Year1971 | StatusDischarged  10/18/2025* | 
| IDOC Number45348 | Last NameKaufman | First NameDouglas | Middle NameRay | Birth Year1959 | StatusIn custody | 
| IDOC Number25746 | Last NameKaufman | First NameFrank | Middle NameMilton | Birth Year1965 | StatusDischarged  02/13/2013* | 
| IDOC Number112911 | Last NameKaufman | First NameJake | Middle NameAlexander | Birth Year1980 | StatusDischarged  02/19/2018* | 
| IDOC Number133938 | Last NameKaufman | First NameJames | Middle NameT | Birth Year1991 | StatusDischarged  09/08/2023* | 
| IDOC Number37102 | Last NameKaufman | First NameJeremie | Middle NameDwayne | Birth Year1974 | StatusDischarged  07/20/2011* | 
| IDOC Number131165 | Last NameKaufman | First NameJonathan | Middle NameMatthew | Birth Year1984 | StatusIn community | 
| IDOC Number65792 | Last NameKaufman | First NameKelly | Middle NameEugene | Birth Year1980 | StatusDischarged  02/04/2008* | 
| IDOC Number160772 | Last NameKaufman | First NameKurt | Middle NameAndrew | Birth Year1989 | StatusIn community | 
| IDOC Number131372 | Last NameKaufman | First NameLee | Middle NameR | Birth Year1973 | StatusDischarged  11/17/2023* | 
| IDOC Number101017 | Last NameKaufman | First NamePatrick | Middle NameJames | Birth Year1983 | StatusDischarged  09/08/2021* | 
| IDOC Number130707 | Last NameKaufman | First NameShawn | Middle NameA | Birth Year1984 | StatusIn custody | 
| IDOC Number131154 | Last NameKaufmann | First NameBenjamin | Middle Name | Birth Year1988 | StatusDischarged  12/01/2020* | 
| IDOC Number84149 | Last NameKaufmann | First NameDebra | Middle NameCalonge | Birth Year1960 | StatusDischarged  11/26/2008* | 
| IDOC Number98501 | Last NameKaumo | First NameRichard | Middle NameA. | Birth Year1985 | StatusDischarged  12/03/2010* | 
| IDOC Number77645 | Last NameKaupas | First NameJacek | Middle Name | Birth Year1983 | StatusDischarged  04/18/2013* | 
| IDOC Number65555 | Last NameKautz | First NameHarlan | Middle NameTobias | Birth Year1978 | StatusDischarged  10/27/2024* | 
| IDOC Number144841 | Last NameKautz | First NameJacob | Middle NameEdward | Birth Year1994 | StatusIn custody | 
| IDOC Number97155 | Last NameKautz | First NameJohn | Middle NameE | Birth Year1970 | StatusDischarged  10/22/2014* | 
| IDOC Number93612 | Last NameKautz | First NameKenneth | Middle NameJames | Birth Year1988 | StatusDischarged  07/06/2011* | 
| IDOC Number105369 | Last NameKautzman | First NameKaren | Middle NameDiane | Birth Year1964 | StatusDischarged  02/20/2014* | 
| IDOC Number63010 | Last NameKavajecz | First NameJames | Middle Name | Birth Year1980 | StatusDischarged  01/08/2004* | 
| IDOC Number74169 | Last NameKavajecz | First NameRobert | Middle NameW | Birth Year1958 | StatusDischarged  08/17/2007* | 
| IDOC Number145284 | Last NameKavanagh | First NameMathew | Middle NameRobert | Birth Year1988 | StatusIn community | 
| IDOC Number46579 | Last NameKavanaugh | First NameJohn | Middle NameDale | Birth Year1957 | StatusDischarged  08/04/2011* | 
| IDOC Number82859 | Last NameKavanaugh | First NameKelly | Middle NameJames | Birth Year1954 | StatusIn custody | 
| IDOC Number88830 | Last NameKavarie | First NameChristopher | Middle NameMichael | Birth Year1971 | StatusIn community | 
| IDOC Number69124 | Last NameKawahara | First NameKassandra | Middle NameLynn | Birth Year1970 | StatusDischarged  05/04/2019* | 
| IDOC Number61017 | Last NameKawamoto | First NameKyle | Middle NameWayne | Birth Year1978 | StatusIn community | 
| IDOC Number68029 | Last NameKawamoto | First NameLori | Middle NameAnn | Birth Year1977 | StatusDischarged  05/25/2022* | 
| IDOC Number143240 | Last NameKawamoto | First NameSaj | Middle NameGlenn Eugene | Birth Year2001 | StatusIn community | 
| IDOC Number49244 | Last NameKawamoto | First NameTeresa | Middle Name | Birth Year1975 | StatusDischarged  06/03/2013* | 
| IDOC Number121362 | Last NameKawano | First NameKadie | Middle NameMuriah | Birth Year1990 | StatusIn community | 
| IDOC Number122016 | Last NameKawano | First NameKasey | Middle NameLee | Birth Year1990 | StatusDischarged  06/03/2021* | 
| IDOC Number95525 | Last NameKawano | First NameMarcus | Middle NameRyan | Birth Year1977 | StatusDischarged  09/27/2017* | 
| IDOC Number111738 | Last NameKawano | First NameNickolas | Middle NameKevin | Birth Year1980 | StatusIn community | 
| IDOC Number142277 | Last NameKawula | First NameGraham | Middle NameWarner | Birth Year1992 | StatusDischarged  10/05/2023* | 
| IDOC Number66745 | Last NameKay | First NameAdam | Middle NameTyler | Birth Year1983 | StatusDischarged  03/23/2006* | 
| IDOC Number107933 | Last NameKay | First NameArmance | Middle NameChristine | Birth Year1962 | StatusDischarged  11/05/2014* | 
| IDOC Number25225 | Last NameKay | First NameBruce | Middle NameRobert | Birth Year1963 | StatusDischarged  05/31/2023* | 
| IDOC Number90313 | Last NameKay | First NameCharles | Middle NameAlbert | Birth Year1947 | StatusDischarged  07/05/2013* | 
| IDOC Number109427 | Last NameKay | First NameCynda | Middle NameJaclyn | Birth Year1982 | StatusDischarged  08/18/2015* | 
| IDOC Number17795 | Last NameKay | First NameHerman Clifford | Middle Name | Birth Year1948 | StatusDischarged  07/21/2018* | 
| IDOC Number56577 | Last NameKay | First NameJason | Middle NameTodd | Birth Year1974 | StatusDischarged  09/07/2011* | 
| IDOC Number97087 | Last NameKay | First NameKevin | Middle NameLynn | Birth Year1955 | StatusDischarged  12/21/2015* | 
| IDOC Number68285 | Last NameKay | First NameMichael | Middle NameTrent | Birth Year1960 | StatusIn community | 
| IDOC Number53546 | Last NameKay | First NameMike | Middle NameClifford | Birth Year1967 | StatusIn community | 
| IDOC Number116220 | Last NameKay | First NameMorgan | Middle NameJames | Birth Year1969 | StatusDischarged  02/04/2021* | 
| IDOC Number146235 | Last NameKay | First NameRichard | Middle Name | Birth Year1944 | StatusDischarged  03/10/2024* | 
| IDOC Number69869 | Last NameKay | First NameRobert | Middle NameC | Birth Year1987 | StatusDischarged  04/06/2023* | 
| IDOC Number39935 | Last NameKay | First NameTammy Joann | Middle Name | Birth Year1964 | StatusDischarged  04/28/2005* | 
| IDOC Number114655 | Last NameKay | First NameThomas | Middle NameF. | Birth Year1974 | StatusDischarged  03/10/2021* | 
| IDOC Number101186 | Last NameKay | First NameViola | Middle NameJean | Birth Year1954 | StatusDischarged  07/01/2014* | 
| IDOC Number159034 | Last NameKaya | First NameGavriil | Middle NameStefan | Birth Year1990 | StatusIn custody | 
| IDOC Number89236 | Last NameKayan | First NameDenis | Middle NameA | Birth Year1988 | StatusDischarged  05/04/2010* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  