Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number83327 | Last NamePugh | First NameKathleen | Middle NameJeppesen | Birth Year1958 | StatusDischarged  11/04/2009* | 
| IDOC Number158661 | Last NamePugh | First NameRyan | Middle NameAlan | Birth Year2001 | StatusIn custody | 
| IDOC Number120256 | Last NamePuglisi | First NameLee | Middle NameHalliday | Birth Year1963 | StatusDischarged  11/20/2017* | 
| IDOC Number87873 | Last NamePugmire | First NameDaniel | Middle NameDale | Birth Year1962 | StatusDischarged  06/15/2015* | 
| IDOC Number124599 | Last NamePugmire | First NameMichael | Middle NameRay | Birth Year1979 | StatusDischarged  12/03/2020* | 
| IDOC Number19272 | Last NamePugmire | First NameRoy | Middle NameEdmund | Birth Year1963 | StatusDischarged  04/14/2010* | 
| IDOC Number113985 | Last NamePugsley | First NameNathaniel | Middle Name | Birth Year1993 | StatusDischarged  12/20/2016* | 
| IDOC Number15506 | Last NamePugsley | First NamePaul | Middle NameJoseph | Birth Year1959 | StatusDischarged  02/01/2022* | 
| IDOC Number116353 | Last NamePujada-Rios | First NameKeyci | Middle NameJorge | Birth Year1991 | StatusDischarged  02/06/2022* | 
| IDOC Number74644 | Last NamePuksta | First NameJeffrey | Middle NameDewaine | Birth Year1979 | StatusDischarged  12/27/2006* | 
| IDOC Number142282 | Last NamePulei | First NameJulius | Middle NameNatimama | Birth Year1965 | StatusDischarged  02/02/2023* | 
| IDOC Number92218 | Last NamePulgado | First NameBenny | Middle NameM | Birth Year1951 | StatusDischarged  03/01/2013* | 
| IDOC Number79650 | Last NamePulgado | First NameSonya | Middle NameDanela | Birth Year1984 | StatusDischarged  08/11/2008* | 
| IDOC Number102139 | Last NamePulidio | First NameRaymond | Middle NamePaul | Birth Year1966 | StatusDischarged  09/16/2016* | 
| IDOC Number131186 | Last NamePulido | First NameAdrian | Middle NameSalgado | Birth Year1982 | StatusDischarged  08/20/2022* | 
| IDOC Number105012 | Last NamePulido | First NameArturo | Middle NameCuevas | Birth Year1975 | StatusDischarged  07/03/2017* | 
| IDOC Number144237 | Last NamePulido | First NameChristopher | Middle Name | Birth Year1991 | StatusIn community | 
| IDOC Number116419 | Last NamePulido | First NameDanielle | Middle NameJohnson | Birth Year1972 | StatusDischarged  06/09/2024* | 
| IDOC Number61447 | Last NamePulido | First NameGloria | Middle NameRamirez | Birth Year1950 | StatusDischarged  09/08/2005* | 
| IDOC Number98703 | Last NamePulido | First NameIvan | Middle Name | Birth Year1985 | StatusDischarged  12/02/2015* | 
| IDOC Number131371 | Last NamePulido | First NameJoaquin | Middle Name | Birth Year1994 | StatusIn community | 
| IDOC Number77347 | Last NamePulido | First NameJoaquin | Middle Name | Birth Year1968 | StatusIn community | 
| IDOC Number139116 | Last NamePulido | First NameJuan | Middle NameJose | Birth Year1981 | StatusIn community | 
| IDOC Number126222 | Last NamePulido | First NameMichael | Middle NameDean | Birth Year1969 | StatusIn custody | 
| IDOC Number134175 | Last NamePulido | First NameRobert | Middle NameMichael | Birth Year1989 | StatusIn custody | 
| IDOC Number144431 | Last NamePulido | First NameVictor | Middle NameT | Birth Year1990 | StatusIn community | 
| IDOC Number57873 | Last NamePulido-Ruiz | First NameOmar | Middle Name | Birth Year1976 | StatusDischarged  07/22/2013* | 
| IDOC Number87426 | Last NamePulido-Treyes | First NameEspiridion | Middle Name | Birth Year1984 | StatusDischarged  02/06/2013* | 
| IDOC Number68238 | Last NamePulizzi | First NameMichael | Middle NameAnthony | Birth Year1985 | StatusIn community | 
| IDOC Number117172 | Last NamePulizzi | First NameTollie | Middle NameM | Birth Year1987 | StatusIn community | 
| IDOC Number71715 | Last NamePullan | First NameJessica | Middle NameErin | Birth Year1977 | StatusDischarged  02/22/2007* | 
| IDOC Number135903 | Last NamePullan | First NameKanessa | Middle NameAnne | Birth Year1992 | StatusIn community | 
| IDOC Number42531 | Last NamePulley | First NameAnthony | Middle NameAllen | Birth Year1966 | StatusDischarged  01/22/2012* | 
| IDOC Number158642 | Last NamePulley | First NameGabrielle | Middle NameA | Birth Year1992 | StatusIn community | 
| IDOC Number140437 | Last NamePulley | First NameJames | Middle NameKelly | Birth Year1990 | StatusIn community | 
| IDOC Number70012 | Last NamePulley | First NameJimmy | Middle NameBlaine | Birth Year1961 | StatusIn custody | 
| IDOC Number60414 | Last NamePulley | First NameKacey | Middle NameGeorge | Birth Year1967 | StatusDischarged  11/16/2006* | 
| IDOC Number142254 | Last NamePulley | First NameKassondra | Middle NameDawn | Birth Year1993 | StatusDischarged  04/10/2025* | 
| IDOC Number122541 | Last NamePulley | First NameKeri | Middle NameLynn | Birth Year1989 | StatusIn community | 
| IDOC Number106925 | Last NamePulley | First NameLasca | Middle NameCecelia Jolene | Birth Year1988 | StatusIn community | 
| IDOC Number110679 | Last NamePulley | First NamePeggy | Middle Name | Birth Year1946 | StatusIn community | 
| IDOC Number109369 | Last NamePulley | First NameRandall | Middle NameRobert | Birth Year1956 | StatusDischarged  09/07/2016* | 
| IDOC Number144325 | Last NamePulley | First NameRyan | Middle Name | Birth Year1992 | StatusIn community | 
| IDOC Number102393 | Last NamePulley | First NameSkyler | Middle NameEric | Birth Year1991 | StatusIn custody | 
| IDOC Number91884 | Last NamePulley | First NameTroy | Middle NameDennis | Birth Year1988 | StatusIn custody | 
| IDOC Number105745 | Last NamePulli | First NameAnthony | Middle NameR | Birth Year1942 | StatusDischarged  03/25/2024* | 
| IDOC Number83376 | Last NamePulli | First NameSalvatore | Middle NameAnthony | Birth Year1973 | StatusIn community | 
| IDOC Number144549 | Last NamePulliam | First NameBrogan | Middle NameBrianna | Birth Year1988 | StatusIn community | 
| IDOC Number149043 | Last NamePulliam | First NameCanyon | Middle NameSunset | Birth Year1997 | StatusIn community | 
| IDOC Number138247 | Last NamePulliam | First NameChristopher | Middle NameKen | Birth Year1988 | StatusDischarged  01/27/2025* | 
| IDOC Number122131 | Last NamePulliam | First NameDavid | Middle NameLewis | Birth Year1978 | StatusDischarged  01/04/2021* | 
| IDOC Number155180 | Last NamePulliam | First NameEleanor | Middle NameD | Birth Year1997 | StatusIn community | 
| IDOC Number116308 | Last NamePulliam | First NameNicolas | Middle NameBarr | Birth Year1993 | StatusDischarged  01/22/2025* | 
| IDOC Number94568 | Last NamePullin | First NameAdam | Middle NameRichard | Birth Year1987 | StatusDischarged  08/16/2023* | 
| IDOC Number161091 | Last NamePullin | First NameGenesa | Middle NameJ | Birth Year2004 | StatusIn community | 
| IDOC Number100124 | Last NamePullin | First NameJessica | Middle NameAileen | Birth Year1991 | StatusIn community | 
| IDOC Number47444 | Last NamePullin | First NameKenneth | Middle Name | Birth Year1973 | StatusDischarged  01/09/2024* | 
| IDOC Number74642 | Last NamePullin | First NameLinda | Middle NameMae | Birth Year1960 | StatusDischarged  01/14/2019* | 
| IDOC Number104569 | Last NamePullin | First NameMichele | Middle NameRenae | Birth Year1984 | StatusDischarged  11/12/2014* | 
| IDOC Number79451 | Last NamePuls | First NameJana | Middle NameLynn | Birth Year1962 | StatusDischarged  01/21/2007* | 
| IDOC Number83860 | Last NamePulsifer | First NameDavid | Middle NameMichael | Birth Year1986 | StatusDischarged  07/16/2010* | 
| IDOC Number55293 | Last NamePulsifer | First NameMichael | Middle NameDwain | Birth Year1964 | StatusIn community | 
| IDOC Number86977 | Last NamePulsipher | First NameGerald | Middle NameR | Birth Year1970 | StatusDischarged  07/13/2010* | 
| IDOC Number161254 | Last NamePulu | First NameHateni | Middle NameLuto | Birth Year1989 | StatusIn community | 
| IDOC Number115031 | Last NamePuluti | First NameEvan | Middle NamePisa | Birth Year1992 | StatusDischarged  05/04/2025* | 
| IDOC Number28649 | Last NamePulver | First NameDaniel | Middle NameOress | Birth Year1968 | StatusDischarged  12/08/2009* | 
| IDOC Number135205 | Last NamePulver | First NameJustin | Middle NameTylor | Birth Year1998 | StatusDischarged  08/13/2023* | 
| IDOC Number31167 | Last NamePunkin | First NameTheora | Middle NameRosita | Birth Year1955 | StatusDischarged  06/13/2023* | 
| IDOC Number78391 | Last NamePupo | First NamePenny | Middle NameJo | Birth Year1969 | StatusDischarged  06/01/2015* | 
| IDOC Number151650 | Last NamePurcell | First NameAlina | Middle Name | Birth Year1985 | StatusDischarged  01/17/2025* | 
| IDOC Number141233 | Last NamePurcell | First NameAndrew | Middle NameL | Birth Year1981 | StatusDischarged  10/13/2025* | 
| IDOC Number154864 | Last NamePurcell | First NameAnnette | Middle NameRene | Birth Year1972 | StatusIn community | 
| IDOC Number128723 | Last NamePurcell | First NameBenjamin | Middle NameRussell | Birth Year1988 | StatusIn custody | 
| IDOC Number150108 | Last NamePurcell | First NameBret | Middle NameThomas | Birth Year1971 | StatusIn custody | 
| IDOC Number76153 | Last NamePurcell | First NameBruce | Middle NameHarold | Birth Year1962 | StatusDischarged  12/22/2023* | 
| IDOC Number95766 | Last NamePurcell | First NameChristine | Middle NameI | Birth Year1985 | StatusDischarged  07/17/2015* | 
| IDOC Number139716 | Last NamePurcell | First NameChristy | Middle NameNichole | Birth Year1980 | StatusDischarged  05/18/2024* | 
| IDOC Number113752 | Last NamePurcell | First NameCrystal | Middle Name | Birth Year1962 | StatusDischarged  01/08/2015* | 
| IDOC Number127852 | Last NamePurcell | First NameDeondre | Middle NameR | Birth Year1997 | StatusDischarged  06/29/2021* | 
| IDOC Number161000 | Last NamePurcell | First NameErica | Middle NameHoa | Birth Year1999 | StatusIn community | 
| IDOC Number71904 | Last NamePurcell | First NameEricka | Middle NameDawn | Birth Year1977 | StatusDischarged  03/07/2014* | 
| IDOC Number36116 | Last NamePurcell | First NameFerren | Middle NameRussell | Birth Year1962 | StatusDischarged  01/18/2007* | 
| IDOC Number50290 | Last NamePurcell | First NameHeather Ann | Middle Name | Birth Year1974 | StatusDischarged  11/03/2006* | 
| IDOC Number71993 | Last NamePurcell | First NameJack | Middle NameD | Birth Year1963 | StatusDischarged  12/18/2009* | 
| IDOC Number66077 | Last NamePurcell | First NameJoel | Middle Name | Birth Year1976 | StatusDischarged  10/21/2015* | 
| IDOC Number121940 | Last NamePurcell | First NameJoseph | Middle NameFrank | Birth Year1980 | StatusIn community | 
| IDOC Number138320 | Last NamePurcell | First NameLewis | Middle NameCreighton | Birth Year1990 | StatusDischarged  12/14/2020* | 
| IDOC Number75891 | Last NamePurcell | First NameLori | Middle NameLeeann | Birth Year1962 | StatusDischarged  07/19/2025* | 
| IDOC Number89387 | Last NamePurcell | First NameMichael | Middle NameShawn | Birth Year1983 | StatusDischarged  09/20/2023* | 
| IDOC Number65662 | Last NamePurcell | First NameMisty | Middle NameDawn | Birth Year1973 | StatusIn community | 
| IDOC Number122399 | Last NamePurcell | First NameSteven | Middle NameC | Birth Year1959 | StatusDischarged  06/19/2020* | 
| IDOC Number101895 | Last NamePurcell | First NameThomas | Middle NameRoy | Birth Year1962 | StatusIn community | 
| IDOC Number151596 | Last NamePurcell | First NameThomas | Middle NameJ | Birth Year1987 | StatusIn community | 
| IDOC Number121583 | Last NamePurcell | First NameTiffany | Middle NameDee | Birth Year1988 | StatusDischarged  12/02/2024* | 
| IDOC Number104664 | Last NamePurcell | First NameTrevor | Middle NameSteven | Birth Year1980 | StatusDischarged  07/08/2019* | 
| IDOC Number139897 | Last NamePurcell | First NameWilliam | Middle NameDonald | Birth Year1981 | StatusIn community | 
| IDOC Number79743 | Last NamePurdie | First NameJackson | Middle NameJames | Birth Year1986 | StatusDischarged  09/18/2021* | 
| IDOC Number40951 | Last NamePurdin | First NameFredrick | Middle NameD | Birth Year1966 | StatusDischarged  08/04/2016* | 
| IDOC Number145948 | Last NamePurdue | First NamePersephone | Middle NameMaya | Birth Year2003 | StatusDischarged  04/08/2025* | 
| IDOC Number74423 | Last NamePurdum | First NameBrandon | Middle NameLee | Birth Year1980 | StatusDischarged  08/23/2024* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  