Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number104298 | Last NameRadillo-Garcia | First NameElias | Middle Name | Birth Year1962 | StatusActive Bench Warrant | 
| IDOC Number114400 | Last NameRadionova | First NameVeronika | Middle NameS | Birth Year1993 | StatusDischarged  03/15/2017* | 
| IDOC Number80358 | Last NameRadjenovic | First NameMiroslav | Middle Name | Birth Year1964 | StatusDischarged  03/20/2006* | 
| IDOC Number37455 | Last NameRadler | First NameJames | Middle NameJay | Birth Year1962 | StatusIn custody | 
| IDOC Number157978 | Last NameRadmacher | First NameAlbert | Middle NameStephen | Birth Year1995 | StatusIn custody | 
| IDOC Number77624 | Last NameRadoll | First NameRodney | Middle NameDean | Birth Year1967 | StatusDischarged  04/29/2009* | 
| IDOC Number143939 | Last NameRadue | First NameDanielle | Middle NameMarie | Birth Year1993 | StatusIn custody | 
| IDOC Number141781 | Last NameRady | First NameJared | Middle NameKevin | Birth Year1980 | StatusDischarged  09/17/2021* | 
| IDOC Number109906 | Last NameRae | First NameBrian | Middle NameCullen | Birth Year1973 | StatusDischarged  01/07/2019* | 
| IDOC Number104366 | Last NameRae | First NameDavid | Middle NameDean | Birth Year1954 | StatusDischarged  04/03/2015* | 
| IDOC Number160394 | Last NameRae | First NameDianna | Middle Name | Birth Year1952 | StatusIn community | 
| IDOC Number65903 | Last NameRae | First NameJames | Middle NameA | Birth Year1975 | StatusDischarged  03/03/2004* | 
| IDOC Number109703 | Last NameRae | First NamePatrick | Middle NameAllen | Birth Year1965 | StatusDischarged  01/29/2019* | 
| IDOC Number81749 | Last NameRaebel | First NameMeranda | Middle Name | Birth Year1981 | StatusDischarged  11/22/2007* | 
| IDOC Number162611 | Last NameRael | First NameDino | Middle NameAllen | Birth Year1993 | StatusIn community | 
| IDOC Number116643 | Last NameRael | First NameMarcus | Middle NameAnthony | Birth Year1990 | StatusIn community | 
| IDOC Number108715 | Last NameRaetz | First NameGregory | Middle NameM | Birth Year1991 | StatusDischarged  09/28/2023* | 
| IDOC Number107267 | Last NameRaff | First NameJeremy | Middle NameD | Birth Year1993 | StatusDischarged  05/26/2017* | 
| IDOC Number105042 | Last NameRaffaelli | First NameAnthony | Middle Name | Birth Year1957 | StatusDischarged  01/20/2017* | 
| IDOC Number119851 | Last NameRaffelson | First NameShane | Middle NameRonald | Birth Year1988 | StatusDischarged  04/24/2017* | 
| IDOC Number91012 | Last NameRafferty | First NameDavid | Middle NameK | Birth Year1987 | StatusDischarged  04/14/2011* | 
| IDOC Number105677 | Last NameRafferty | First NameMiranda | Middle NameN | Birth Year1993 | StatusIn custody | 
| IDOC Number143555 | Last NameRaffetto | First NameJason | Middle NameThomas | Birth Year1975 | StatusIn custody | 
| IDOC Number60483 | Last NameRaffety | First NameMichael | Middle NameFinbar | Birth Year1969 | StatusDischarged  02/02/2021* | 
| IDOC Number106439 | Last NameRagains | First NameIzeak | Middle NameHarley | Birth Year1994 | StatusDischarged  03/31/2019* | 
| IDOC Number101803 | Last NameRagains | First NameJeanise | Middle NameEileen | Birth Year1985 | StatusDischarged  11/17/2014* | 
| IDOC Number77992 | Last NameRagains | First NameRodney | Middle NameHarrison | Birth Year1976 | StatusDischarged  04/27/2021* | 
| IDOC Number158977 | Last NameRagan | First NameJayci | Middle NameShay | Birth Year1987 | StatusIn community | 
| IDOC Number110716 | Last NameRagan | First NameNathan | Middle NameScott | Birth Year1986 | StatusDischarged  09/16/2021* | 
| IDOC Number140389 | Last NameRagan | First NameTyler | Middle NameRex | Birth Year2000 | StatusIn community | 
| IDOC Number67301 | Last NameRager | First NameRonnie | Middle NameJay | Birth Year1983 | StatusIn community | 
| IDOC Number160372 | Last NameRager | First NameSamantha | Middle NameNacole | Birth Year1990 | StatusIn community | 
| IDOC Number90184 | Last NameRagland | First NameAqualina | Middle NameMonich | Birth Year1972 | StatusIn custody | 
| IDOC Number45081 | Last NameRagland | First NameCarl | Middle NameSwisser | Birth Year1964 | StatusDischarged  10/25/2009* | 
| IDOC Number159185 | Last NameRagone | First NameBryan | Middle NameLee | Birth Year1971 | StatusIn custody | 
| IDOC Number154421 | Last NameRagsdale | First NameElijah | Middle NameTyler | Birth Year2001 | StatusIn community | 
| IDOC Number68960 | Last NameRagsdale | First NameGeorgeen | Middle NameJohnny | Birth Year1957 | StatusDischarged  02/02/2006* | 
| IDOC Number131553 | Last NameRagsdale | First NameJessie | Middle NameAllen | Birth Year1981 | StatusDischarged  03/13/2022* | 
| IDOC Number116151 | Last NameRagsdale | First NameLance | Middle NamePaul | Birth Year1971 | StatusIn custody | 
| IDOC Number75938 | Last NameRagsdale | First NameTomme | Middle NameJon | Birth Year1975 | StatusDischarged  12/14/2019* | 
| IDOC Number160756 | Last NameRagsdill | First NameJoshua | Middle NameAllen | Birth Year1986 | StatusActive Bench Warrant | 
| IDOC Number131265 | Last NameRahman | First NamePaul | Middle NameMahni | Birth Year1986 | StatusIn community | 
| IDOC Number69120 | Last NameRahman | First NameTariq | Middle NameAbdul | Birth Year1979 | StatusDischarged  01/24/2013* | 
| IDOC Number153208 | Last NameRahto | First NameKenneth | Middle NameRuben | Birth Year1986 | StatusIn custody | 
| IDOC Number108611 | Last NameRai | First NameBahadur | Middle NameSingh | Birth Year1987 | StatusDischarged  06/15/2019* | 
| IDOC Number52168 | Last NameRaichart | First NameZachary | Middle NameR | Birth Year1977 | StatusDischarged  07/21/2005* | 
| IDOC Number119779 | Last NameRaider | First NameAnton | Middle NamePhilip | Birth Year1992 | StatusDischarged  12/24/2018* | 
| IDOC Number155919 | Last NameRaiford | First NameJacob | Middle NameScott | Birth Year2002 | StatusIn community | 
| IDOC Number162871 | Last NameRaiford | First NameMarcus | Middle NamePaul | Birth Year1998 | StatusIn custody | 
| IDOC Number136327 | Last NameRaiha | First NameDiana | Middle Name | Birth Year1969 | StatusDischarged  08/15/2025* | 
| IDOC Number25456 | Last NameRaiha | First NameRoy | Middle Name | Birth Year1957 | StatusDischarged  02/15/2019* | 
| IDOC Number86670 | Last NameRaihl | First NameTravis | Middle NameJohn | Birth Year1986 | StatusDischarged  05/21/2011* | 
| IDOC Number45906 | Last NameRail | First NameDave | Middle NameWalter | Birth Year1976 | StatusDischarged  03/21/2004* | 
| IDOC Number121442 | Last NameRaimo | First NameAmisi | Middle Name | Birth Year1993 | StatusFugitive | 
| IDOC Number101012 | Last NameRain | First NameJoseph | Middle NameDavid | Birth Year1972 | StatusIn community | 
| IDOC Number127840 | Last NameRainaldi | First NameDamon | Middle NameJoseph | Birth Year1976 | StatusIn community | 
| IDOC Number110150 | Last NameRainbow | First NameNicki | Middle NameMarie | Birth Year1985 | StatusDischarged  10/13/2021* | 
| IDOC Number103224 | Last NameRainbow | First NameRainbow | Middle Name | Birth Year1980 | StatusDischarged  08/03/2013* | 
| IDOC Number140662 | Last NameRaine | First NameNatasha | Middle NameAnya | Birth Year1996 | StatusDischarged  03/06/2025* | 
| IDOC Number117942 | Last NameRaines | First NameAmber | Middle NameD | Birth Year1986 | StatusDischarged  06/11/2024* | 
| IDOC Number72213 | Last NameRaines | First NameDanny | Middle NameRobert | Birth Year1956 | StatusDischarged  08/11/2023* | 
| IDOC Number78486 | Last NameRaines | First NameJacob | Middle NamePaul | Birth Year1986 | StatusDischarged  05/31/2025* | 
| IDOC Number31546 | Last NameRaines | First NameJames | Middle NameJoe | Birth Year1960 | StatusIn community | 
| IDOC Number106796 | Last NameRaines | First NameJeremy | Middle NameJoseph | Birth Year1975 | StatusDischarged  09/03/2014* | 
| IDOC Number93655 | Last NameRaines | First NameNathan | Middle NameCurtis | Birth Year1989 | StatusDischarged  01/25/2017* | 
| IDOC Number111585 | Last NameRaines | First NameNicolas | Middle NameJames | Birth Year1984 | StatusDischarged  08/23/2025* | 
| IDOC Number29254 | Last NameRaines | First NameRhonda | Middle NameLynn | Birth Year1965 | StatusDischarged  05/25/2020* | 
| IDOC Number138935 | Last NameRaines | First NameRonald | Middle NamePatrick | Birth Year1961 | StatusDischarged  02/28/2023* | 
| IDOC Number67911 | Last NameRaines | First NameShawn | Middle NameDavid | Birth Year1982 | StatusIn custody | 
| IDOC Number112299 | Last NameRainey | First NameAmanda | Middle NameClaudia | Birth Year1986 | StatusDischarged  12/26/2024* | 
| IDOC Number74823 | Last NameRainey | First NameCheryl | Middle NameLynn | Birth Year1968 | StatusDischarged  10/27/2010* | 
| IDOC Number110299 | Last NameRainey | First NameChristina | Middle NameMaree | Birth Year1988 | StatusDischarged  07/04/2019* | 
| IDOC Number148973 | Last NameRainey | First NameDarin | Middle NameJay | Birth Year1966 | StatusIn community | 
| IDOC Number144177 | Last NameRainey | First NameDuston | Middle NameDavid | Birth Year1988 | StatusIn community | 
| IDOC Number87684 | Last NameRainey | First NameGenette | Middle NameKay | Birth Year1965 | StatusDischarged  07/05/2014* | 
| IDOC Number126843 | Last NameRainey | First NameJohn | Middle NameGroover | Birth Year1991 | StatusDischarged  03/08/2023* | 
| IDOC Number139438 | Last NameRainey | First NameJohn | Middle NameCooper | Birth Year1961 | StatusIn custody | 
| IDOC Number79963 | Last NameRainey | First NameJohn | Middle NameRoger | Birth Year1951 | StatusDischarged  02/06/2007* | 
| IDOC Number90457 | Last NameRainey | First NameJohn | Middle NameThomas | Birth Year1980 | StatusDischarged  01/18/2022* | 
| IDOC Number36192 | Last NameRainey | First NameJohn Iii | Middle NameGrover | Birth Year1955 | StatusDischarged  01/17/2007* | 
| IDOC Number102245 | Last NameRainey | First NameKristin | Middle NameL | Birth Year1982 | StatusDischarged  02/18/2025* | 
| IDOC Number15865 | Last NameRainey | First NameLarry | Middle NameKenneth | Birth Year1941 | StatusDischarged  12/05/2012* | 
| IDOC Number160298 | Last NameRainey | First NameMichael | Middle NameEdward | Birth Year1967 | StatusIn community | 
| IDOC Number118929 | Last NameRainey | First NameNathan | Middle NameLeif | Birth Year1979 | StatusIn community | 
| IDOC Number100735 | Last NameRainey | First NamePenny | Middle NameAndra | Birth Year1977 | StatusDischarged  08/28/2014* | 
| IDOC Number106582 | Last NameRainey | First NameSerena | Middle NameKay | Birth Year1970 | StatusDischarged  07/07/2018* | 
| IDOC Number112267 | Last NameRainier | First NameJacob | Middle Name | Birth Year1994 | StatusIn community | 
| IDOC Number162966 | Last NameRainingbird | First NameBrandon | Middle NameDonovan | Birth Year1988 | StatusIn custody | 
| IDOC Number109607 | Last NameRains | First NameCharles | Middle NameG | Birth Year1977 | StatusDischarged  08/16/2016* | 
| IDOC Number35359 | Last NameRains | First NameCharles | Middle NameGuy | Birth Year1949 | StatusDischarged  11/22/2011* | 
| IDOC Number77253 | Last NameRains | First NameDiana | Middle NameJean | Birth Year1980 | StatusDischarged  04/27/2007* | 
| IDOC Number15436 | Last NameRains | First NameFrederick | Middle NameMyrl | Birth Year1950 | StatusDischarged  04/28/2005* | 
| IDOC Number96127 | Last NameRains | First NameJosh | Middle NameLee | Birth Year1988 | StatusDischarged  07/24/2014* | 
| IDOC Number63292 | Last NameRains | First NameRichard | Middle NameW | Birth Year1961 | StatusDischarged  04/24/2006* | 
| IDOC Number127363 | Last NameRains | First NameWilliam | Middle NameArnold | Birth Year1989 | StatusIn custody | 
| IDOC Number74238 | Last NameRainsdon | First NameBeverly | Middle NameKay | Birth Year1956 | StatusDischarged  06/14/2006* | 
| IDOC Number163047 | Last NameRainville | First NameChristopher | Middle NameAnthony | Birth Year1996 | StatusIn community | 
| IDOC Number146447 | Last NameRainville | First NameLogan | Middle NameIan | Birth Year1998 | StatusIn community | 
| IDOC Number111122 | Last NameRainwater | First NameJohn | Middle NameRobert | Birth Year1982 | StatusDischarged  03/27/2018* | 
| IDOC Number73247 | Last NameRainwater | First NameLhonda | Middle NameKay | Birth Year1979 | StatusDischarged  02/28/2012* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  