Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number135223 | Last NameJohnson | First NameDiego | Middle NameManuel | Birth Year2001 | StatusDischarged  01/10/2024* | 
| IDOC Number136451 | Last NameJohnson | First NameDillon | Middle NameJames | Birth Year2000 | StatusDischarged  07/03/2025* | 
| IDOC Number39107 | Last NameJohnson | First NameDonald | Middle NameR | Birth Year1964 | StatusDischarged  03/17/2009* | 
| IDOC Number64935 | Last NameJohnson | First NameDonald | Middle NameWarren | Birth Year1956 | StatusDischarged  11/10/2004* | 
| IDOC Number100817 | Last NameJohnson | First NameDonna | Middle NameMarie | Birth Year1966 | StatusDischarged  10/26/2017* | 
| IDOC Number109659 | Last NameJohnson | First NameDonna | Middle NameLynn | Birth Year1969 | StatusDischarged  12/13/2016* | 
| IDOC Number116095 | Last NameJohnson | First NameDonna | Middle NameSue | Birth Year1964 | StatusDischarged  07/19/2018* | 
| IDOC Number116824 | Last NameJohnson | First NameDonnovan | Middle NameAlexander | Birth Year1996 | StatusIn custody | 
| IDOC Number84541 | Last NameJohnson | First NameDonovan | Middle NameN | Birth Year1985 | StatusDischarged  01/24/2022* | 
| IDOC Number16501 | Last NameJohnson | First NameDouglas | Middle NameF | Birth Year1959 | StatusDischarged  03/18/2005* | 
| IDOC Number45908 | Last NameJohnson | First NameDouglas | Middle NameEdward | Birth Year1978 | StatusIn community | 
| IDOC Number157510 | Last NameJohnson | First NameDustin | Middle NameAlexander | Birth Year1997 | StatusIn community | 
| IDOC Number111140 | Last NameJohnson | First NameDylan | Middle NameBenjamin | Birth Year1991 | StatusDischarged  10/29/2021* | 
| IDOC Number135729 | Last NameJohnson | First NameEddie | Middle NameLee | Birth Year1983 | StatusDischarged  07/23/2025* | 
| IDOC Number75266 | Last NameJohnson | First NameEddie | Middle Name | Birth Year1973 | StatusDischarged  03/18/2012* | 
| IDOC Number129784 | Last NameJohnson | First NameEdvin | Middle NameNorman | Birth Year1989 | StatusDischarged  12/06/2021* | 
| IDOC Number139686 | Last NameJohnson | First NameEdward | Middle NameKeane | Birth Year1995 | StatusDischarged  09/18/2023* | 
| IDOC Number142113 | Last NameJohnson | First NameEdward | Middle Name | Birth Year1983 | StatusDischarged  06/06/2024* | 
| IDOC Number118629 | Last NameJohnson | First NameEdwin | Middle NameDale | Birth Year1954 | StatusDischarged  02/17/2022* | 
| IDOC Number58394 | Last NameJohnson | First NameEdwin | Middle NameCarl | Birth Year1977 | StatusDischarged  08/17/2007* | 
| IDOC Number77710 | Last NameJohnson | First NameEli | Middle NameJade | Birth Year1980 | StatusDischarged  10/04/2017* | 
| IDOC Number143943 | Last NameJohnson | First NameEmily | Middle NameGrace | Birth Year2000 | StatusDischarged  06/07/2024* | 
| IDOC Number114517 | Last NameJohnson | First NameEmmons | Middle Name | Birth Year1978 | StatusDischarged  03/16/2015* | 
| IDOC Number104818 | Last NameJohnson | First NameEric | Middle NameDoyle | Birth Year1986 | StatusDischarged  03/04/2015* | 
| IDOC Number112199 | Last NameJohnson | First NameEric | Middle NameSwain | Birth Year1967 | StatusDischarged  09/12/2022* | 
| IDOC Number86785 | Last NameJohnson | First NameEric | Middle Name | Birth Year1977 | StatusActive Bench Warrant | 
| IDOC Number142814 | Last NameJohnson | First NameErik | Middle NameChristopher | Birth Year1976 | StatusDischarged  05/10/2022* | 
| IDOC Number97567 | Last NameJohnson | First NameErin | Middle NameKathleen | Birth Year1967 | StatusDischarged  10/22/2024* | 
| IDOC Number116583 | Last NameJohnson | First NameErnest | Middle NameRay | Birth Year1980 | StatusDischarged  09/06/2024* | 
| IDOC Number144509 | Last NameJohnson | First NameEzekiel | Middle Name | Birth Year1988 | StatusIn community | 
| IDOC Number94847 | Last NameJohnson | First NameFloyd | Middle NameB | Birth Year1961 | StatusDischarged  06/09/2014* | 
| IDOC Number75925 | Last NameJohnson | First NameForrest | Middle NameEarl | Birth Year1986 | StatusDischarged  05/16/2008* | 
| IDOC Number56483 | Last NameJohnson | First NameFranklin | Middle NameBurton | Birth Year1968 | StatusIn community | 
| IDOC Number53008 | Last NameJohnson | First NameFred | Middle NameRobert | Birth Year1975 | StatusIn community | 
| IDOC Number77207 | Last NameJohnson | First NameFred | Middle NameRaymond | Birth Year1964 | StatusDischarged  05/16/2006* | 
| IDOC Number61566 | Last NameJohnson | First NameFrederick | Middle NameDonald | Birth Year1953 | StatusDischarged  02/12/2018* | 
| IDOC Number130652 | Last NameJohnson | First NameFredrick | Middle NameFrancise | Birth Year1977 | StatusIn custody | 
| IDOC Number131237 | Last NameJohnson | First NameGarrett | Middle NameAlexander | Birth Year1992 | StatusDischarged  06/26/2025* | 
| IDOC Number153021 | Last NameJohnson | First NameGarrett | Middle NameCharles | Birth Year1982 | StatusIn custody | 
| IDOC Number105851 | Last NameJohnson | First NameGarry | Middle NameB | Birth Year1966 | StatusDischarged  05/10/2019* | 
| IDOC Number142184 | Last NameJohnson | First NameGary | Middle NameJamie Hunter | Birth Year1989 | StatusIn custody | 
| IDOC Number154104 | Last NameJohnson | First NameGary | Middle NameGerrill | Birth Year1967 | StatusIn community | 
| IDOC Number76052 | Last NameJohnson | First NameGary | Middle NameClarke | Birth Year1941 | StatusIn community | 
| IDOC Number94094 | Last NameJohnson | First NameGene | Middle NameMichael | Birth Year1975 | StatusDischarged  01/26/2010* | 
| IDOC Number102867 | Last NameJohnson | First NameGeoffrey | Middle NameMorris | Birth Year1962 | StatusDischarged  03/19/2013* | 
| IDOC Number161084 | Last NameJohnson | First NameGeorge | Middle NameCameryn | Birth Year1999 | StatusIn community | 
| IDOC Number139538 | Last NameJohnson | First NameGeovonta | Middle Name | Birth Year1987 | StatusIn community | 
| IDOC Number90268 | Last NameJohnson | First NameGerald | Middle NameL | Birth Year1944 | StatusDischarged  08/25/2022* | 
| IDOC Number107977 | Last NameJohnson | First NameGina | Middle NameMarie | Birth Year1964 | StatusDischarged  06/02/2015* | 
| IDOC Number42688 | Last NameJohnson | First NameGreg | Middle NameDwayne | Birth Year1972 | StatusDischarged  08/30/2021* | 
| IDOC Number87271 | Last NameJohnson | First NameGreggory | Middle NameLee | Birth Year1982 | StatusDischarged  07/07/2013* | 
| IDOC Number98036 | Last NameJohnson | First NameGregory | Middle NameG | Birth Year1947 | StatusDischarged  12/05/2012* | 
| IDOC Number86144 | Last NameJohnson | First NameHailey | Middle NameElizabeth | Birth Year1986 | StatusDischarged  01/28/2013* | 
| IDOC Number126047 | Last NameJohnson | First NameHailie | Middle NameVaun | Birth Year1995 | StatusDischarged  03/31/2024* | 
| IDOC Number102115 | Last NameJohnson | First NameHeather | Middle NameMichelle | Birth Year1986 | StatusDischarged  12/13/2013* | 
| IDOC Number151351 | Last NameJohnson | First NameHeather | Middle NameLea | Birth Year1991 | StatusDischarged  07/30/2025* | 
| IDOC Number115583 | Last NameJohnson | First NameHeidi | Middle NameJulia | Birth Year1983 | StatusDischarged  04/05/2024* | 
| IDOC Number83189 | Last NameJohnson | First NameHeidi | Middle NameMildred | Birth Year1979 | StatusDischarged  09/19/2011* | 
| IDOC Number104127 | Last NameJohnson | First NameHolden | Middle NameGage | Birth Year1992 | StatusDischarged  06/06/2025* | 
| IDOC Number91142 | Last NameJohnson | First NameHolly | Middle NameAugusta | Birth Year1981 | StatusDischarged  10/24/2019* | 
| IDOC Number122320 | Last NameJohnson | First NameHoward | Middle NameEtsitty | Birth Year1988 | StatusIn custody | 
| IDOC Number158813 | Last NameJohnson | First NameIrrin | Middle NameEugene | Birth Year1976 | StatusIn community | 
| IDOC Number121482 | Last NameJohnson | First NameIsaiah | Middle NameJajuan | Birth Year1996 | StatusDischarged  10/26/2016* | 
| IDOC Number122715 | Last NameJohnson | First NameIsaiah | Middle Name | Birth Year1988 | StatusIn custody | 
| IDOC Number77528 | Last NameJohnson | First NameIsaiah | Middle NameW | Birth Year1977 | StatusDischarged  12/07/2011* | 
| IDOC Number74088 | Last NameJohnson | First NameJackie | Middle NameKathleen | Birth Year1983 | StatusIn community | 
| IDOC Number99898 | Last NameJohnson | First NameJackie | Middle NameJo | Birth Year1970 | StatusDischarged  03/29/2014* | 
| IDOC Number101690 | Last NameJohnson | First NameJacob | Middle NameRay | Birth Year1975 | StatusIn community | 
| IDOC Number104588 | Last NameJohnson | First NameJacob | Middle NameDean | Birth Year1979 | StatusDischarged  07/30/2017* | 
| IDOC Number110291 | Last NameJohnson | First NameJacob | Middle NameKenneth | Birth Year1990 | StatusDischarged  07/07/2017* | 
| IDOC Number135822 | Last NameJohnson | First NameJacob | Middle NameClifford | Birth Year1986 | StatusIn custody | 
| IDOC Number141285 | Last NameJohnson | First NameJacob | Middle NameScott | Birth Year1994 | StatusIn custody | 
| IDOC Number114290 | Last NameJohnson | First NameJadon | Middle NameRay | Birth Year1995 | StatusIn community | 
| IDOC Number119808 | Last NameJohnson | First NameJaelyn | Middle NameM | Birth Year1997 | StatusDischarged  05/31/2018* | 
| IDOC Number145010 | Last NameJohnson | First NameJalil | Middle NameD | Birth Year1983 | StatusIn community | 
| IDOC Number100279 | Last NameJohnson | First NameJames | Middle NameJoseph | Birth Year1980 | StatusDischarged  12/22/2021* | 
| IDOC Number107535 | Last NameJohnson | First NameJames | Middle NameMichael | Birth Year1991 | StatusIn custody | 
| IDOC Number143373 | Last NameJohnson | First NameJames | Middle NameMichael | Birth Year1980 | StatusDischarged  03/31/2022* | 
| IDOC Number153720 | Last NameJohnson | First NameJames | Middle NameJason | Birth Year1969 | StatusIn custody | 
| IDOC Number158536 | Last NameJohnson | First NameJames | Middle NameCarter | Birth Year1997 | StatusIn community | 
| IDOC Number161823 | Last NameJohnson | First NameJames | Middle NameCameron | Birth Year1980 | StatusIn community | 
| IDOC Number37864 | Last NameJohnson | First NameJames | Middle NameAndrew | Birth Year1963 | StatusDischarged  07/27/2015* | 
| IDOC Number52741 | Last NameJohnson | First NameJames | Middle NameT | Birth Year1979 | StatusDischarged  02/24/2024* | 
| IDOC Number55551 | Last NameJohnson | First NameJames | Middle NameEllis | Birth Year1954 | StatusDischarged  04/28/2007* | 
| IDOC Number55746 | Last NameJohnson | First NameJames | Middle NameEdward | Birth Year1965 | StatusDischarged  07/11/2022* | 
| IDOC Number65787 | Last NameJohnson | First NameJames | Middle NameCory | Birth Year1965 | StatusDischarged  03/22/2024* | 
| IDOC Number85768 | Last NameJohnson | First NameJames | Middle NameEdward | Birth Year1958 | StatusDischarged  06/03/2012* | 
| IDOC Number118859 | Last NameJohnson | First NameJamie | Middle NameKaye | Birth Year1977 | StatusIn community | 
| IDOC Number125710 | Last NameJohnson | First NameJamie | Middle NameTenisha | Birth Year1982 | StatusDischarged  12/21/2022* | 
| IDOC Number74032 | Last NameJohnson | First NameJamie | Middle NameRuth | Birth Year1974 | StatusDischarged  08/11/2010* | 
| IDOC Number94669 | Last NameJohnson | First NameJamie | Middle NameRichelle | Birth Year1983 | StatusIn community | 
| IDOC Number142822 | Last NameJohnson | First NameJanelle | Middle Name | Birth Year1994 | StatusIn custody | 
| IDOC Number101745 | Last NameJohnson | First NameJanice | Middle NameJune | Birth Year1980 | StatusDischarged  10/31/2016* | 
| IDOC Number141471 | Last NameJohnson | First NameJared | Middle NameAllen | Birth Year1989 | StatusIn community | 
| IDOC Number103869 | Last NameJohnson | First NameJasen | Middle NameW | Birth Year1961 | StatusDischarged  02/06/2017* | 
| IDOC Number71659 | Last NameJohnson | First NameJasmine | Middle NameMyleta | Birth Year1977 | StatusDischarged  09/17/2008* | 
| IDOC Number133266 | Last NameJohnson | First NameJason | Middle NameGarrett | Birth Year1974 | StatusContact IDOC Records Information for current status. | 
| IDOC Number71509 | Last NameJohnson | First NameJason | Middle NameL | Birth Year1978 | StatusDischarged  10/01/2007* | 
| IDOC Number84068 | Last NameJohnson | First NameJason | Middle NameAllen | Birth Year1982 | StatusDischarged  06/05/2011* | 
| IDOC Number87888 | Last NameJohnson | First NameJason | Middle NameV | Birth Year1980 | StatusDischarged  06/04/2019* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  