Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number150214 | Last NameJohnson | First NameSkylar | Middle NameWind Dancer | Birth Year1995 | StatusIn custody | 
| IDOC Number65294 | Last NameJohnson | First NameStarla | Middle NameK | Birth Year1972 | StatusDischarged  07/15/2010* | 
| IDOC Number62268 | Last NameJohnson | First NameStephanie | Middle NameSue | Birth Year1968 | StatusIn community | 
| IDOC Number127230 | Last NameJohnson | First NameStephen | Middle NameFred | Birth Year1959 | StatusDischarged  12/08/2022* | 
| IDOC Number143183 | Last NameJohnson | First NameStephen | Middle NameJames | Birth Year1965 | StatusDischarged  12/04/2024* | 
| IDOC Number147632 | Last NameJohnson | First NameStephen | Middle NameW | Birth Year1974 | StatusIn community | 
| IDOC Number158510 | Last NameJohnson | First NameStephen | Middle NameJoseph | Birth Year1982 | StatusIn custody | 
| IDOC Number48038 | Last NameJohnson | First NameStephen | Middle NameRay | Birth Year1966 | StatusDischarged  09/15/2013* | 
| IDOC Number69931 | Last NameJohnson | First NameStephen | Middle NameEugene | Birth Year1986 | StatusIn community | 
| IDOC Number112509 | Last NameJohnson | First NameSterling | Middle NameTait | Birth Year1988 | StatusDischarged  06/05/2020* | 
| IDOC Number100100 | Last NameJohnson | First NameSteven | Middle NameRichard | Birth Year1987 | StatusIn custody | 
| IDOC Number110921 | Last NameJohnson | First NameSteven | Middle NameCliff | Birth Year1959 | StatusDischarged  09/29/2017* | 
| IDOC Number121573 | Last NameJohnson | First NameSteven | Middle NameJack | Birth Year1955 | StatusDischarged  01/14/2022* | 
| IDOC Number130879 | Last NameJohnson | First NameSteven | Middle NameJoseph | Birth Year1966 | StatusDischarged  01/09/2022* | 
| IDOC Number145213 | Last NameJohnson | First NameSteven | Middle NameMark | Birth Year1966 | StatusIn community | 
| IDOC Number53315 | Last NameJohnson | First NameSteven | Middle NameM | Birth Year1948 | StatusDischarged  12/16/2010* | 
| IDOC Number55041 | Last NameJohnson | First NameSteven | Middle NameJay | Birth Year1978 | StatusDischarged  03/28/2012* | 
| IDOC Number61107 | Last NameJohnson | First NameSteven | Middle NamePhilip | Birth Year1955 | StatusDischarged  01/25/2013* | 
| IDOC Number69110 | Last NameJohnson | First NameSteven | Middle NameDean | Birth Year1983 | StatusIn custody | 
| IDOC Number76062 | Last NameJohnson | First NameSteven | Middle NameArthur | Birth Year1975 | StatusDischarged  06/12/2007* | 
| IDOC Number89649 | Last NameJohnson | First NameSteven | Middle NamePhilip | Birth Year1967 | StatusDischarged  10/19/2017* | 
| IDOC Number136214 | Last NameJohnson | First NameSusan | Middle NameMaryjean | Birth Year1999 | StatusActive Bench Warrant | 
| IDOC Number141729 | Last NameJohnson | First NameSusan | Middle NameElizabeth | Birth Year1972 | StatusDischarged  01/28/2025* | 
| IDOC Number75922 | Last NameJohnson | First NameSusan | Middle NameMarie | Birth Year1965 | StatusDischarged  06/13/2008* | 
| IDOC Number119209 | Last NameJohnson | First NameSusanna | Middle NameElaine | Birth Year1951 | StatusDischarged  03/17/2016* | 
| IDOC Number73874 | Last NameJohnson | First NameSuzanne | Middle NameE | Birth Year1978 | StatusDischarged  05/15/2006* | 
| IDOC Number121935 | Last NameJohnson | First NameSylena | Middle NameMarie | Birth Year1997 | StatusIn custody | 
| IDOC Number140400 | Last NameJohnson | First NameTabatha | Middle NameGwyn | Birth Year1969 | StatusDischarged  08/08/2025* | 
| IDOC Number75538 | Last NameJohnson | First NameTamara | Middle NameJeanne | Birth Year1966 | StatusDischarged  09/24/2007* | 
| IDOC Number91459 | Last NameJohnson | First NameTamare | Middle NameRae | Birth Year1965 | StatusDischarged  11/30/2011* | 
| IDOC Number122182 | Last NameJohnson | First NameTamboree | Middle NameNicole | Birth Year1998 | StatusDischarged  01/27/2024* | 
| IDOC Number103570 | Last NameJohnson | First NameTanya | Middle NameAnn | Birth Year1971 | StatusDischarged  10/08/2018* | 
| IDOC Number71579 | Last NameJohnson | First NameTanya | Middle NameLee | Birth Year1976 | StatusDischarged  09/13/2024* | 
| IDOC Number92909 | Last NameJohnson | First NameTarryn | Middle NameJo Ann | Birth Year1984 | StatusIn custody | 
| IDOC Number142876 | Last NameJohnson | First NameTasia | Middle NameMarie | Birth Year1978 | StatusIn community | 
| IDOC Number157954 | Last NameJohnson | First NameTaylor | Middle NameLarae | Birth Year1998 | StatusIn community | 
| IDOC Number98099 | Last NameJohnson | First NameTed | Middle NameDuane | Birth Year1960 | StatusDischarged  11/02/2015* | 
| IDOC Number135682 | Last NameJohnson | First NameTerrence | Middle NameLamond | Birth Year1973 | StatusIn custody | 
| IDOC Number97857 | Last NameJohnson | First NameTerri | Middle NameLee | Birth Year1952 | StatusDischarged  07/18/2012* | 
| IDOC Number93159 | Last NameJohnson | First NameThearon | Middle NameAndrew | Birth Year1958 | StatusDischarged  02/26/2010* | 
| IDOC Number46793 | Last NameJohnson | First NameTheodore Gene | Middle Name | Birth Year1932 | StatusDischarged  08/03/2010* | 
| IDOC Number96890 | Last NameJohnson | First NameTheresa | Middle NameMay | Birth Year1966 | StatusDischarged  05/12/2015* | 
| IDOC Number154613 | Last NameJohnson | First NameThomas | Middle NameC | Birth Year1983 | StatusIn custody | 
| IDOC Number155029 | Last NameJohnson | First NameTiffany | Middle NameRose | Birth Year1984 | StatusIn community | 
| IDOC Number159252 | Last NameJohnson | First NameTiffany | Middle NameKatherine | Birth Year1978 | StatusIn community | 
| IDOC Number97205 | Last NameJohnson | First NameTimmy | Middle NameRod | Birth Year1984 | StatusDischarged  09/22/2020* | 
| IDOC Number125377 | Last NameJohnson | First NameTimothy | Middle NameAlan | Birth Year1977 | StatusDischarged  09/16/2021* | 
| IDOC Number128153 | Last NameJohnson | First NameTimothy | Middle Name | Birth Year1988 | StatusDischarged  08/26/2020* | 
| IDOC Number140632 | Last NameJohnson | First NameTimothy | Middle NameWayne | Birth Year1986 | StatusActive Bench Warrant | 
| IDOC Number21612 | Last NameJohnson | First NameTimothy | Middle NamePaul | Birth Year1957 | StatusDischarged  09/08/2014* | 
| IDOC Number58402 | Last NameJohnson | First NameTimothy | Middle NamePaul | Birth Year1957 | StatusDischarged  07/13/2019* | 
| IDOC Number69101 | Last NameJohnson | First NameTimothy | Middle NameAllen | Birth Year1958 | StatusDischarged  04/12/2006* | 
| IDOC Number83858 | Last NameJohnson | First NameTimothy | Middle NameRay | Birth Year1984 | StatusDischarged  08/24/2012* | 
| IDOC Number91215 | Last NameJohnson | First NameTimothy | Middle NamePatrick | Birth Year1985 | StatusDischarged  11/16/2010* | 
| IDOC Number25321 | Last NameJohnson | First NameTimothy Michael | Middle Name | Birth Year1966 | StatusDischarged  05/15/2013* | 
| IDOC Number102944 | Last NameJohnson | First NameTodd | Middle NameRaymond | Birth Year1973 | StatusDischarged  03/05/2015* | 
| IDOC Number21664 | Last NameJohnson | First NameTodd | Middle NameWalker | Birth Year1966 | StatusDischarged  10/18/2005* | 
| IDOC Number110952 | Last NameJohnson | First NameTommy | Middle NameLee | Birth Year1992 | StatusDischarged  03/31/2017* | 
| IDOC Number25059 | Last NameJohnson | First NameTony | Middle NameHoward | Birth Year1968 | StatusDischarged  01/10/2010* | 
| IDOC Number75048 | Last NameJohnson | First NameTony | Middle NameLee | Birth Year1985 | StatusDischarged  04/04/2013* | 
| IDOC Number31632 | Last NameJohnson | First NameTralina Dee | Middle Name | Birth Year1969 | StatusDischarged  08/15/1995* | 
| IDOC Number143390 | Last NameJohnson | First NameTravis | Middle NameJames | Birth Year2002 | StatusIn community | 
| IDOC Number161235 | Last NameJohnson | First NameTravis | Middle NameRamon | Birth Year1983 | StatusIn community | 
| IDOC Number49941 | Last NameJohnson | First NameTravis | Middle NameGordon | Birth Year1976 | StatusDischarged  10/29/2021* | 
| IDOC Number59810 | Last NameJohnson | First NameTravis | Middle NameB | Birth Year1979 | StatusDischarged  01/25/2007* | 
| IDOC Number90002 | Last NameJohnson | First NameTravor | Middle NameLloyd | Birth Year1982 | StatusDischarged  11/06/2024* | 
| IDOC Number133028 | Last NameJohnson | First NameTre'Chaun | Middle NameI | Birth Year1995 | StatusIn custody | 
| IDOC Number133795 | Last NameJohnson | First NameTrena | Middle NameAnn | Birth Year1980 | StatusDischarged  11/08/2024* | 
| IDOC Number144603 | Last NameJohnson | First NameTrevor | Middle NameDean | Birth Year1993 | StatusIn community | 
| IDOC Number122716 | Last NameJohnson | First NameTroy | Middle NameA | Birth Year1964 | StatusContact IDOC Records Information for current status. | 
| IDOC Number119206 | Last NameJohnson | First NameTy-Kyndal | Middle NameE | Birth Year1994 | StatusDischarged  03/02/2020* | 
| IDOC Number101841 | Last NameJohnson | First NameTyler | Middle NameWilliam | Birth Year1993 | StatusDischarged  12/07/2016* | 
| IDOC Number97956 | Last NameJohnson | First NameTyler | Middle NameR | Birth Year1988 | StatusDischarged  05/31/2017* | 
| IDOC Number137902 | Last NameJohnson | First NameTyree | Middle Name | Birth Year1988 | StatusDischarged  10/27/2025* | 
| IDOC Number90680 | Last NameJohnson | First NameTyrone | Middle NameChristopher | Birth Year1975 | StatusDischarged  09/21/2022* | 
| IDOC Number154597 | Last NameJohnson | First NameVada | Middle NameAnn Marie | Birth Year2002 | StatusIn custody | 
| IDOC Number130317 | Last NameJohnson | First NameValerie | Middle Name | Birth Year1978 | StatusDischarged  12/09/2020* | 
| IDOC Number130893 | Last NameJohnson | First NameVeronica | Middle NameMarleen | Birth Year1998 | StatusDischarged  08/13/2025* | 
| IDOC Number49708 | Last NameJohnson | First NameWallace | Middle NameDick | Birth Year1957 | StatusDischarged  12/17/2019* | 
| IDOC Number116925 | Last NameJohnson | First NameWalter | Middle NameWade | Birth Year1960 | StatusIn community | 
| IDOC Number136168 | Last NameJohnson | First NameWayne | Middle NameMelvin | Birth Year1997 | StatusIn community | 
| IDOC Number81027 | Last NameJohnson | First NameWayne | Middle NameLeon | Birth Year1966 | StatusActive Bench Warrant | 
| IDOC Number109161 | Last NameJohnson | First NameWendy | Middle NameS | Birth Year1977 | StatusIn custody | 
| IDOC Number125797 | Last NameJohnson | First NameWhitney | Middle NameKay | Birth Year1981 | StatusDischarged  12/04/2021* | 
| IDOC Number127319 | Last NameJohnson | First NameWhitney | Middle NameNicole | Birth Year1994 | StatusIn community | 
| IDOC Number120873 | Last NameJohnson | First NameWilliam | Middle NameTolen | Birth Year1986 | StatusDischarged  09/20/2021* | 
| IDOC Number128929 | Last NameJohnson | First NameWilliam | Middle NameEric | Birth Year1986 | StatusIn community | 
| IDOC Number133783 | Last NameJohnson | First NameWilliam | Middle NameR | Birth Year1990 | StatusIn custody | 
| IDOC Number25198 | Last NameJohnson | First NameWilliam | Middle NameJames | Birth Year1968 | StatusDischarged  08/08/2012* | 
| IDOC Number94298 | Last NameJohnson | First NameWilliam | Middle NameWade | Birth Year1983 | StatusDischarged  02/17/2024* | 
| IDOC Number101520 | Last NameJohnson | First NameWillie | Middle Name | Birth Year1988 | StatusDischarged  10/09/2014* | 
| IDOC Number143099 | Last NameJohnson | First NameYevette | Middle NameMarie | Birth Year1968 | StatusDischarged  03/31/2025* | 
| IDOC Number80756 | Last NameJohnson | First NameZachariah | Middle NameVan | Birth Year1983 | StatusDischarged  06/02/2022* | 
| IDOC Number104985 | Last NameJohnson | First NameZachary | Middle NameAdam | Birth Year1993 | StatusIn custody | 
| IDOC Number140457 | Last NameJohnson | First NameZachary | Middle NameAaron | Birth Year1985 | StatusIn community | 
| IDOC Number161947 | Last NameJohnson | First NameZachary | Middle Name | Birth Year1992 | StatusIn community | 
| IDOC Number94987 | Last NameJohnson | First NameZackery | Middle NameCharles | Birth Year1976 | StatusDischarged  08/15/2012* | 
| IDOC Number139957 | Last NameJohnson | First NameZarek | Middle NameGordon | Birth Year2000 | StatusIn community | 
| IDOC Number104424 | Last NameJohnson | First NameZyon | Middle NameD | Birth Year1986 | StatusIn community | 
| IDOC Number79712 | Last NameJohnson Ii | First NameDon | Middle NameR | Birth Year1949 | StatusDischarged  12/14/2008* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  