Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number129774 | Last NameJohnson | First NameNeal | Middle NameAlan | Birth Year1990 | StatusDischarged  04/20/2021* | 
| IDOC Number87889 | Last NameJohnson | First NameNeal | Middle NameChristopher | Birth Year1965 | StatusDischarged  07/16/2010* | 
| IDOC Number102304 | Last NameJohnson | First NameNicholas | Middle NameDavid | Birth Year1985 | StatusIn custody | 
| IDOC Number143475 | Last NameJohnson | First NameNicholas | Middle NameJames | Birth Year1993 | StatusIn community | 
| IDOC Number155423 | Last NameJohnson | First NameNicholas | Middle NameDean | Birth Year1983 | StatusIn custody | 
| IDOC Number78480 | Last NameJohnson | First NameNicholas | Middle NameAaron | Birth Year1982 | StatusDischarged  01/09/2019* | 
| IDOC Number90252 | Last NameJohnson | First NameNicholas | Middle NameJoseph | Birth Year1978 | StatusDischarged  02/24/2023* | 
| IDOC Number75303 | Last NameJohnson | First NameNicklaus | Middle NameHoward | Birth Year1979 | StatusDischarged  08/30/2008* | 
| IDOC Number133115 | Last NameJohnson | First NameNicole | Middle NameJenae | Birth Year1992 | StatusDischarged  11/08/2024* | 
| IDOC Number135506 | Last NameJohnson | First NameNicole | Middle Name | Birth Year1979 | StatusDischarged  05/01/2022* | 
| IDOC Number123194 | Last NameJohnson | First NameNiles | Middle NameStuart | Birth Year1986 | StatusDischarged  04/16/2022* | 
| IDOC Number54322 | Last NameJohnson | First NameNorman | Middle NameEdwin | Birth Year1978 | StatusDischarged  07/29/2021* | 
| IDOC Number155934 | Last NameJohnson | First NameOliver | Middle NameZane | Birth Year1999 | StatusIn community | 
| IDOC Number157860 | Last NameJohnson | First NameOlivia | Middle NameDawn | Birth Year2000 | StatusIn community | 
| IDOC Number135081 | Last NameJohnson | First NameOrville | Middle NameScotty Lee | Birth Year1990 | StatusDischarged  11/22/2023* | 
| IDOC Number91010 | Last NameJohnson | First NameOrville | Middle NameSherwood | Birth Year1924 | StatusDischarged  01/06/2014* | 
| IDOC Number142103 | Last NameJohnson | First NamePaden | Middle NameMichael | Birth Year1990 | StatusDischarged  01/03/2022* | 
| IDOC Number145454 | Last NameJohnson | First NamePatricia | Middle NameJoy | Birth Year1990 | StatusIn community | 
| IDOC Number49494 | Last NameJohnson | First NamePaula | Middle NameKay | Birth Year1972 | StatusDischarged  05/23/2004* | 
| IDOC Number157687 | Last NameJohnson | First NamePhilip | Middle NameElisha | Birth Year1986 | StatusIn community | 
| IDOC Number99907 | Last NameJohnson | First NamePhilip | Middle NameDean | Birth Year1974 | StatusDischarged  03/14/2014* | 
| IDOC Number125309 | Last NameJohnson | First NameRachael | Middle NameVenna | Birth Year1974 | StatusDischarged  07/23/2019* | 
| IDOC Number138343 | Last NameJohnson | First NameRacheal | Middle NameMae Lynn | Birth Year1987 | StatusIn community | 
| IDOC Number108528 | Last NameJohnson | First NameRachel | Middle NameR | Birth Year1985 | StatusDischarged  05/07/2019* | 
| IDOC Number96498 | Last NameJohnson | First NameRachel | Middle NameRae | Birth Year1975 | StatusDischarged  02/09/2023* | 
| IDOC Number57305 | Last NameJohnson | First NameRalph | Middle NameDemetrius | Birth Year1975 | StatusDischarged  03/23/2004* | 
| IDOC Number86963 | Last NameJohnson | First NameRandal | Middle NameScot | Birth Year1979 | StatusDischarged  05/17/2010* | 
| IDOC Number105996 | Last NameJohnson | First NameRandall | Middle NameWard | Birth Year1991 | StatusDischarged  01/17/2024* | 
| IDOC Number130660 | Last NameJohnson | First NameRandall | Middle NameJeffrey | Birth Year1950 | StatusIn community | 
| IDOC Number134001 | Last NameJohnson | First NameRandi | Middle NameLynn | Birth Year1964 | StatusDischarged  10/21/2021* | 
| IDOC Number62848 | Last NameJohnson | First NameRay | Middle NameLeslie | Birth Year1946 | StatusDischarged  02/21/2006* | 
| IDOC Number62510 | Last NameJohnson | First NameRaymond | Middle NameGene | Birth Year1971 | StatusDischarged  07/15/2004* | 
| IDOC Number126022 | Last NameJohnson | First NameReece | Middle NameAllen | Birth Year1989 | StatusDischarged  03/08/2024* | 
| IDOC Number133369 | Last NameJohnson | First NameReynold | Middle NameQuentin | Birth Year1985 | StatusDischarged  02/12/2021* | 
| IDOC Number99305 | Last NameJohnson | First NameRhett | Middle NameBitton | Birth Year1976 | StatusDischarged  10/01/2013* | 
| IDOC Number124845 | Last NameJohnson | First NameRichard | Middle NameLynn | Birth Year1969 | StatusIn community | 
| IDOC Number131266 | Last NameJohnson | First NameRichard | Middle NameAllen | Birth Year1965 | StatusIn community | 
| IDOC Number25132 | Last NameJohnson | First NameRichard | Middle NameDale | Birth Year1956 | StatusDischarged  10/04/2018* | 
| IDOC Number35604 | Last NameJohnson | First NameRichard | Middle NameAllen | Birth Year1956 | StatusDischarged  04/25/2004* | 
| IDOC Number94293 | Last NameJohnson | First NameRichard | Middle NameL | Birth Year1961 | StatusDischarged  11/04/2016* | 
| IDOC Number60800 | Last NameJohnson | First NameRick | Middle NameScott | Birth Year1976 | StatusDischarged  04/10/2015* | 
| IDOC Number40086 | Last NameJohnson | First NameRickey James | Middle Name | Birth Year1972 | StatusDischarged  02/15/2005* | 
| IDOC Number81359 | Last NameJohnson | First NameRicky | Middle NameDavid | Birth Year1957 | StatusDischarged  12/07/2009* | 
| IDOC Number108154 | Last NameJohnson | First NameRidge | Middle NameGaly Louis | Birth Year1994 | StatusIn community | 
| IDOC Number73377 | Last NameJohnson | First NameRob | Middle NameRoy | Birth Year1968 | StatusDischarged  08/28/2008* | 
| IDOC Number106161 | Last NameJohnson | First NameRobert | Middle NameWayne | Birth Year1970 | StatusDischarged  12/27/2013* | 
| IDOC Number142170 | Last NameJohnson | First NameRobert | Middle NameR | Birth Year1998 | StatusDischarged  07/23/2024* | 
| IDOC Number153517 | Last NameJohnson | First NameRobert | Middle NameDavid | Birth Year1989 | StatusIn community | 
| IDOC Number40463 | Last NameJohnson | First NameRobert | Middle NameLee | Birth Year1969 | StatusDischarged  12/15/2016* | 
| IDOC Number46507 | Last NameJohnson | First NameRobert | Middle NameBryan | Birth Year1976 | StatusDischarged  10/18/2014* | 
| IDOC Number61091 | Last NameJohnson | First NameRobert | Middle NameA | Birth Year1972 | StatusDischarged  03/31/2014* | 
| IDOC Number72585 | Last NameJohnson | First NameRobert | Middle NameEugene | Birth Year1955 | StatusDischarged  01/29/2007* | 
| IDOC Number78428 | Last NameJohnson | First NameRobert | Middle NameAaron | Birth Year1979 | StatusDischarged  05/01/2022* | 
| IDOC Number82833 | Last NameJohnson | First NameRobert | Middle NameGlenn | Birth Year1973 | StatusIn community | 
| IDOC Number86083 | Last NameJohnson | First NameRobert | Middle NameLynn | Birth Year1957 | StatusDischarged  09/07/2016* | 
| IDOC Number90011 | Last NameJohnson | First NameRobert | Middle NameLee | Birth Year1941 | StatusDischarged  01/30/2009* | 
| IDOC Number94548 | Last NameJohnson | First NameRobert | Middle NameAuse | Birth Year1982 | StatusIn custody | 
| IDOC Number95102 | Last NameJohnson | First NameRobert | Middle NameLarry | Birth Year1958 | StatusIn community | 
| IDOC Number97952 | Last NameJohnson | First NameRobert | Middle NameA | Birth Year1987 | StatusDischarged  03/06/2018* | 
| IDOC Number99780 | Last NameJohnson | First NameRobert | Middle NameWilliam | Birth Year1980 | StatusDischarged  05/30/2025* | 
| IDOC Number27073 | Last NameJohnson | First NameRobert Terry Jr | Middle Name | Birth Year1969 | StatusIn custody | 
| IDOC Number50761 | Last NameJohnson | First NameRoberta | Middle NameLyn | Birth Year1965 | StatusDischarged  02/16/2021* | 
| IDOC Number46658 | Last NameJohnson | First NameRoderick | Middle NameA | Birth Year1952 | StatusDischarged  11/15/2005* | 
| IDOC Number102521 | Last NameJohnson | First NameRonald | Middle NameLee | Birth Year1956 | StatusDischarged  01/22/2015* | 
| IDOC Number119020 | Last NameJohnson | First NameRonald | Middle NameGerard | Birth Year1958 | StatusDischarged  04/18/2018* | 
| IDOC Number162368 | Last NameJohnson | First NameRonald | Middle NameKeith | Birth Year1999 | StatusIn custody | 
| IDOC Number92729 | Last NameJohnson | First NameRonald | Middle NameEugene | Birth Year1945 | StatusDischarged  02/15/2013* | 
| IDOC Number92762 | Last NameJohnson | First NameRonald | Middle NameRandolf | Birth Year1957 | StatusDischarged  01/10/2025* | 
| IDOC Number111185 | Last NameJohnson | First NameRoque | Middle NameD | Birth Year1981 | StatusIn custody | 
| IDOC Number104710 | Last NameJohnson | First NameRoy | Middle NameCline | Birth Year1956 | StatusIn custody | 
| IDOC Number57813 | Last NameJohnson | First NameRussell | Middle NameAlan | Birth Year1971 | StatusDischarged  04/17/2009* | 
| IDOC Number104258 | Last NameJohnson | First NameRyan | Middle NameJeffrey | Birth Year1991 | StatusIn custody | 
| IDOC Number111483 | Last NameJohnson | First NameRyan | Middle NameR | Birth Year1993 | StatusDischarged  12/14/2015* | 
| IDOC Number134076 | Last NameJohnson | First NameRyan | Middle NameMichael | Birth Year1982 | StatusDischarged  04/19/2022* | 
| IDOC Number137418 | Last NameJohnson | First NameRyan | Middle NameKeith | Birth Year1972 | StatusDischarged  09/02/2021* | 
| IDOC Number72971 | Last NameJohnson | First NameRyan | Middle NameLee | Birth Year1984 | StatusIn custody | 
| IDOC Number81360 | Last NameJohnson | First NameRyan | Middle NameJack | Birth Year1984 | StatusDischarged  03/15/2021* | 
| IDOC Number155555 | Last NameJohnson | First NameSamantha | Middle NameP | Birth Year1998 | StatusIn community | 
| IDOC Number85965 | Last NameJohnson | First NameSandi | Middle NameLynn | Birth Year1964 | StatusDischarged  12/13/2021* | 
| IDOC Number146381 | Last NameJohnson | First NameSara | Middle NameAmber | Birth Year1998 | StatusIn community | 
| IDOC Number77613 | Last NameJohnson | First NameSarah | Middle NameMarie | Birth Year1987 | StatusIn custody | 
| IDOC Number157766 | Last NameJohnson | First NameScott | Middle NameAlan | Birth Year1966 | StatusIn community | 
| IDOC Number47920 | Last NameJohnson | First NameScott | Middle NameLeon | Birth Year1975 | StatusDischarged  10/15/2013* | 
| IDOC Number73916 | Last NameJohnson | First NameScott | Middle NameAlan | Birth Year1975 | StatusDischarged  09/29/2008* | 
| IDOC Number37689 | Last NameJohnson | First NameShad | Middle NameAlan | Birth Year1972 | StatusDischarged  04/15/2008* | 
| IDOC Number156006 | Last NameJohnson | First NameShanda | Middle NameReylene | Birth Year1959 | StatusIn community | 
| IDOC Number65405 | Last NameJohnson | First NameShane | Middle NameEdward | Birth Year1982 | StatusIn community | 
| IDOC Number67834 | Last NameJohnson | First NameShane | Middle NameLeif | Birth Year1979 | StatusDischarged  04/28/2005* | 
| IDOC Number73557 | Last NameJohnson | First NameShane | Middle NameLeslie | Birth Year1973 | StatusDischarged  07/10/2024* | 
| IDOC Number135154 | Last NameJohnson | First NameShanise | Middle NameKu Kauhane | Birth Year1998 | StatusDischarged  06/30/2022* | 
| IDOC Number127943 | Last NameJohnson | First NameShannon | Middle NameL | Birth Year1977 | StatusDischarged  05/09/2024* | 
| IDOC Number153279 | Last NameJohnson | First NameShannon | Middle NameDemara | Birth Year1990 | StatusDischarged  06/07/2025* | 
| IDOC Number162825 | Last NameJohnson | First NameShantell | Middle NameLace | Birth Year1997 | StatusIn community | 
| IDOC Number89266 | Last NameJohnson | First NameShavon | Middle NameR | Birth Year1986 | StatusDischarged  07/01/2008* | 
| IDOC Number72085 | Last NameJohnson | First NameShawn | Middle NameF | Birth Year1968 | StatusDischarged  04/26/2006* | 
| IDOC Number88893 | Last NameJohnson | First NameShawn | Middle NameMurray | Birth Year1978 | StatusDischarged  02/21/2018* | 
| IDOC Number144594 | Last NameJohnson | First NameShaylee | Middle NameMarie | Birth Year1990 | StatusDischarged  03/06/2025* | 
| IDOC Number83788 | Last NameJohnson | First NameSheldon | Middle NameJay | Birth Year1986 | StatusDischarged  12/17/2011* | 
| IDOC Number161149 | Last NameJohnson | First NameSherill | Middle NameLee | Birth Year1965 | StatusIn community | 
| IDOC Number145742 | Last NameJohnson | First NameShyanne | Middle NameR | Birth Year1997 | StatusDischarged  10/21/2025* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  