Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number74587 | Last NameJones | First NameLeighton | Middle NameBryce | Birth Year1977 | StatusIn community | 
| IDOC Number21050 | Last NameJones | First NameLeland Leroy | Middle Name | Birth Year1960 | StatusDischarged  04/24/2006* | 
| IDOC Number101444 | Last NameJones | First NameLeslie | Middle NameAnn | Birth Year1962 | StatusDischarged  05/28/2013* | 
| IDOC Number33334 | Last NameJones | First NameLester | Middle NameLaurel | Birth Year1962 | StatusIn community | 
| IDOC Number53524 | Last NameJones | First NameLester Dwaine | Middle Name | Birth Year1941 | StatusDischarged  01/07/2020* | 
| IDOC Number102007 | Last NameJones | First NameLevi | Middle NameLeo | Birth Year1991 | StatusDischarged  04/21/2012* | 
| IDOC Number136478 | Last NameJones | First NameLevi | Middle NameChristopher | Birth Year1996 | StatusIn community | 
| IDOC Number71144 | Last NameJones | First NameLewis | Middle NameNeal | Birth Year1979 | StatusDischarged  08/11/2008* | 
| IDOC Number121651 | Last NameJones | First NameLinda | Middle NameM | Birth Year1948 | StatusDischarged  01/19/2022* | 
| IDOC Number137921 | Last NameJones | First NameLindzee | Middle Name | Birth Year1994 | StatusIn community | 
| IDOC Number80569 | Last NameJones | First NameLionell | Middle NameMarties | Birth Year1982 | StatusDischarged  07/19/2015* | 
| IDOC Number70076 | Last NameJones | First NameLisa | Middle NameLyn | Birth Year1964 | StatusDischarged  11/17/2008* | 
| IDOC Number86544 | Last NameJones | First NameLisa | Middle NameNicole | Birth Year1986 | StatusDischarged  01/29/2010* | 
| IDOC Number82441 | Last NameJones | First NameLochsa | Middle NameTopaz | Birth Year1974 | StatusDischarged  02/20/2012* | 
| IDOC Number67990 | Last NameJones | First NameLonnie | Middle NameLeroy | Birth Year1960 | StatusIn community | 
| IDOC Number29290 | Last NameJones | First NameLonny | Middle NameRay | Birth Year1962 | StatusDischarged  02/27/2005* | 
| IDOC Number103127 | Last NameJones | First NameLori | Middle NameA | Birth Year1970 | StatusDischarged  01/26/2021* | 
| IDOC Number88944 | Last NameJones | First NameLori | Middle NameAnn | Birth Year1966 | StatusIn community | 
| IDOC Number91674 | Last NameJones | First NameLouis | Middle Name | Birth Year1962 | StatusDischarged  12/02/2011* | 
| IDOC Number162665 | Last NameJones | First NameLucas | Middle NameShiloh | Birth Year1979 | StatusIn custody | 
| IDOC Number95911 | Last NameJones | First NameMarchello | Middle NameZachary | Birth Year1981 | StatusDischarged  07/11/2023* | 
| IDOC Number127647 | Last NameJones | First NameMarcus | Middle NameJames | Birth Year1981 | StatusDischarged  08/26/2020* | 
| IDOC Number93120 | Last NameJones | First NameMargaret | Middle NameSue | Birth Year1981 | StatusDischarged  12/20/2013* | 
| IDOC Number62328 | Last NameJones | First NameMark | Middle NameLee | Birth Year1970 | StatusIn community | 
| IDOC Number84931 | Last NameJones | First NameMark | Middle NameWilliam | Birth Year1975 | StatusDischarged  06/09/2008* | 
| IDOC Number128175 | Last NameJones | First NameMarlon | Middle NameJerome | Birth Year1976 | StatusContact IDOC Records Information for current status. | 
| IDOC Number87917 | Last NameJones | First NameMarvin | Middle NameCleve | Birth Year1987 | StatusDischarged  10/13/2009* | 
| IDOC Number131529 | Last NameJones | First NameMary | Middle NameEmily | Birth Year1965 | StatusDischarged  05/09/2020* | 
| IDOC Number75682 | Last NameJones | First NameMary | Middle NameAnne | Birth Year1971 | StatusDischarged  10/27/2011* | 
| IDOC Number119854 | Last NameJones | First NameMatthew | Middle NameEmmet | Birth Year1973 | StatusDischarged  05/10/2019* | 
| IDOC Number89681 | Last NameJones | First NameMatthew | Middle NamePaul | Birth Year1961 | StatusDischarged  07/20/2011* | 
| IDOC Number135865 | Last NameJones | First NameMax | Middle NameBrennan | Birth Year1992 | StatusDischarged  10/25/2024* | 
| IDOC Number68613 | Last NameJones | First NameMaxwell | Middle NameDennis | Birth Year1963 | StatusDischarged  07/16/2009* | 
| IDOC Number121724 | Last NameJones | First NameMegan | Middle NameElizabeth | Birth Year1995 | StatusDischarged  12/11/2019* | 
| IDOC Number131664 | Last NameJones | First NameMegan | Middle NameL | Birth Year1983 | StatusDischarged  03/10/2021* | 
| IDOC Number41551 | Last NameJones | First NameMelvin | Middle NameBlaine | Birth Year1973 | StatusIn community | 
| IDOC Number100075 | Last NameJones | First NameMichael | Middle NameLouis | Birth Year1975 | StatusDischarged  03/19/2025* | 
| IDOC Number102817 | Last NameJones | First NameMichael | Middle NameAnthony | Birth Year1990 | StatusDischarged  07/23/2021* | 
| IDOC Number138146 | Last NameJones | First NameMichael | Middle NameDavid | Birth Year1986 | StatusDischarged  12/17/2023* | 
| IDOC Number142321 | Last NameJones | First NameMichael | Middle NameRoy | Birth Year1995 | StatusDischarged  11/25/2024* | 
| IDOC Number145837 | Last NameJones | First NameMichael | Middle NameSydney | Birth Year1964 | StatusIn community | 
| IDOC Number16175 | Last NameJones | First NameMichael | Middle Name | Birth Year1954 | StatusDischarged  08/18/2008* | 
| IDOC Number30168 | Last NameJones | First NameMichael | Middle NameAnthony | Birth Year1967 | StatusDischarged  03/20/2015* | 
| IDOC Number57884 | Last NameJones | First NameMichael | Middle NameThomas | Birth Year1973 | StatusDischarged  12/27/2007* | 
| IDOC Number65459 | Last NameJones | First NameMichael | Middle NameWayne | Birth Year1970 | StatusDischarged  10/09/2006* | 
| IDOC Number65976 | Last NameJones | First NameMichael | Middle NameEarl Aaron | Birth Year1964 | StatusDischarged  12/07/2017* | 
| IDOC Number68223 | Last NameJones | First NameMichael | Middle NameLee | Birth Year1969 | StatusDischarged  07/25/2006* | 
| IDOC Number68500 | Last NameJones | First NameMichael | Middle NameAlan | Birth Year1979 | StatusDischarged  05/18/2008* | 
| IDOC Number69162 | Last NameJones | First NameMichael | Middle NameChristopher | Birth Year1978 | StatusDischarged  08/18/2020* | 
| IDOC Number72310 | Last NameJones | First NameMichael | Middle NameChance | Birth Year1984 | StatusIn community | 
| IDOC Number74154 | Last NameJones | First NameMichael | Middle NameGary | Birth Year1980 | StatusDischarged  06/02/2019* | 
| IDOC Number91713 | Last NameJones | First NameMichael | Middle NameS | Birth Year1981 | StatusDischarged  01/27/2015* | 
| IDOC Number133829 | Last NameJones | First NameMichelle | Middle Name | Birth Year1975 | StatusDischarged  09/20/2023* | 
| IDOC Number68481 | Last NameJones | First NameMichelle | Middle NameRenee | Birth Year1965 | StatusDischarged  01/30/2006* | 
| IDOC Number125897 | Last NameJones | First NameMitchell | Middle NameDee | Birth Year1990 | StatusDischarged  08/15/2022* | 
| IDOC Number85851 | Last NameJones | First NameMitchell | Middle NameP | Birth Year1983 | StatusIn community | 
| IDOC Number66237 | Last NameJones | First NameMonika | Middle NameDawn | Birth Year1977 | StatusDischarged  04/28/2006* | 
| IDOC Number64002 | Last NameJones | First NameMorgan | Middle NameA | Birth Year1980 | StatusDischarged  02/11/2009* | 
| IDOC Number124454 | Last NameJones | First NameNatasha | Middle NameVivian | Birth Year1985 | StatusDischarged  08/13/2020* | 
| IDOC Number104719 | Last NameJones | First NameNathan | Middle NameJonathan | Birth Year1990 | StatusDischarged  03/01/2025* | 
| IDOC Number110979 | Last NameJones | First NameNathan | Middle NameVictor | Birth Year1992 | StatusIn custody | 
| IDOC Number132527 | Last NameJones | First NameNathan | Middle NameTodd | Birth Year1988 | StatusIn custody | 
| IDOC Number63079 | Last NameJones | First NameNathan | Middle NameMarshall | Birth Year1982 | StatusDischarged  08/21/2010* | 
| IDOC Number97907 | Last NameJones | First NameNathan | Middle NameWesley | Birth Year1991 | StatusDischarged  12/31/2014* | 
| IDOC Number133453 | Last NameJones | First NameNathaniel | Middle NameKa Wett | Birth Year2000 | StatusIn community | 
| IDOC Number61365 | Last NameJones | First NameNathaniel | Middle NameJ | Birth Year1984 | StatusDischarged  07/20/2010* | 
| IDOC Number119687 | Last NameJones | First NameNicholas | Middle NameAlan | Birth Year1977 | StatusDischarged  11/14/2019* | 
| IDOC Number121956 | Last NameJones | First NameNicholas | Middle NameEric Silva | Birth Year1951 | StatusDischarged  07/31/2023* | 
| IDOC Number137362 | Last NameJones | First NameNichole | Middle Name | Birth Year1989 | StatusDischarged  10/14/2025* | 
| IDOC Number162376 | Last NameJones | First NameNichole | Middle NameArlene | Birth Year1992 | StatusIn community | 
| IDOC Number74322 | Last NameJones | First NameNichole | Middle NameDenise | Birth Year1981 | StatusDischarged  06/14/2023* | 
| IDOC Number124050 | Last NameJones | First NameNicole | Middle NameRenee | Birth Year1991 | StatusDischarged  03/22/2021* | 
| IDOC Number124578 | Last NameJones | First NameNicolette | Middle NameAlexandra | Birth Year1991 | StatusDischarged  08/29/2019* | 
| IDOC Number81832 | Last NameJones | First NameNiki | Middle NameLynn | Birth Year1977 | StatusDischarged  06/04/2009* | 
| IDOC Number103413 | Last NameJones | First NameNikolai | Middle NameDavid | Birth Year1988 | StatusDischarged  09/17/2015* | 
| IDOC Number62622 | Last NameJones | First NameNolan | Middle NameJoseph | Birth Year1980 | StatusDischarged  06/30/2005* | 
| IDOC Number130357 | Last NameJones | First NameOliver | Middle NameDavid | Birth Year1984 | StatusDischarged  07/03/2023* | 
| IDOC Number65142 | Last NameJones | First NameOrlando | Middle NameF | Birth Year1972 | StatusDischarged  04/07/2010* | 
| IDOC Number127010 | Last NameJones | First NameOrry | Middle NameR | Birth Year1991 | StatusDischarged  02/26/2021* | 
| IDOC Number74853 | Last NameJones | First NameOwen | Middle NameRichard | Birth Year1980 | StatusDischarged  03/30/2009* | 
| IDOC Number79820 | Last NameJones | First NameOwen | Middle NameLee | Birth Year1954 | StatusDischarged  07/24/2015* | 
| IDOC Number74691 | Last NameJones | First NamePamela | Middle NameMarie | Birth Year1973 | StatusDischarged  04/02/2009* | 
| IDOC Number127965 | Last NameJones | First NamePatricia | Middle NameMarie | Birth Year1966 | StatusDischarged  07/04/2024* | 
| IDOC Number100367 | Last NameJones | First NamePaul | Middle NameLeroy | Birth Year1989 | StatusDischarged  05/08/2013* | 
| IDOC Number86403 | Last NameJones | First NamePaul | Middle NameAllan | Birth Year1953 | StatusDischarged  08/19/2010* | 
| IDOC Number94082 | Last NameJones | First NamePaul | Middle NameW. | Birth Year1970 | StatusDischarged  03/16/2011* | 
| IDOC Number58898 | Last NameJones | First NamePennie | Middle NameMarie | Birth Year1964 | StatusDischarged  10/18/2007* | 
| IDOC Number83818 | Last NameJones | First NamePoco | Middle NameJohn | Birth Year1978 | StatusDischarged  01/27/2010* | 
| IDOC Number118822 | Last NameJones | First NameQuayd | Middle NameJohn Charles | Birth Year1994 | StatusIn community | 
| IDOC Number81834 | Last NameJones | First NameRace | Middle NameLee | Birth Year1972 | StatusDischarged  01/17/2008* | 
| IDOC Number74887 | Last NameJones | First NameRandie | Middle NameAnn | Birth Year1973 | StatusDischarged  08/02/2009* | 
| IDOC Number85823 | Last NameJones | First NameRandie | Middle NameClee | Birth Year1953 | StatusDischarged  08/21/2009* | 
| IDOC Number33636 | Last NameJones | First NameRaven | Middle Name | Birth Year1955 | StatusIn custody | 
| IDOC Number131526 | Last NameJones | First NameRay | Middle NameAllen | Birth Year1982 | StatusDischarged  03/07/2022* | 
| IDOC Number135150 | Last NameJones | First NameRaymond | Middle NameC.D. | Birth Year1980 | StatusIn custody | 
| IDOC Number100876 | Last NameJones | First NameRebecca | Middle NameIrene | Birth Year1987 | StatusIn community | 
| IDOC Number121518 | Last NameJones | First NameRegina | Middle NameLasette | Birth Year1986 | StatusDischarged  09/07/2024* | 
| IDOC Number29481 | Last NameJones | First NameRex | Middle NameAlbert | Birth Year1954 | StatusDischarged  11/28/2018* | 
| IDOC Number102338 | Last NameJones | First NameRichard | Middle NameRay | Birth Year1976 | StatusIn custody | 
| IDOC Number95493 | Last NameJones | First NameRichard | Middle NameLee | Birth Year1979 | StatusDischarged  02/27/2013* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  