Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number151913 | Last NameJones | First NameTony | Middle NameWarren | Birth Year1978 | StatusIn community | 
| IDOC Number85886 | Last NameJones | First NameTony | Middle NameR | Birth Year1987 | StatusDischarged  05/24/2013* | 
| IDOC Number102125 | Last NameJones | First NameTorrey | Middle NameBrandon | Birth Year1970 | StatusDischarged  12/04/2018* | 
| IDOC Number61082 | Last NameJones | First NameTracie | Middle NameA | Birth Year1974 | StatusDischarged  12/01/2006* | 
| IDOC Number74441 | Last NameJones | First NameTracie | Middle NameLynn | Birth Year1965 | StatusDischarged  08/25/2010* | 
| IDOC Number85923 | Last NameJones | First NameTracy | Middle NamePatrick | Birth Year1968 | StatusDischarged  07/28/2011* | 
| IDOC Number102846 | Last NameJones | First NameTravis | Middle NameWayne | Birth Year1984 | StatusDischarged  02/27/2019* | 
| IDOC Number104019 | Last NameJones | First NameTravis | Middle NameJoe | Birth Year1983 | StatusDischarged  06/06/2017* | 
| IDOC Number75956 | Last NameJones | First NameTravis | Middle Name | Birth Year1970 | StatusDischarged  06/02/2006* | 
| IDOC Number84015 | Last NameJones | First NameTravis | Middle NameEric | Birth Year1974 | StatusDischarged  11/01/2016* | 
| IDOC Number79328 | Last NameJones | First NameTrisha | Middle NameLouise | Birth Year1978 | StatusDischarged  10/21/2008* | 
| IDOC Number89363 | Last NameJones | First NameTrisha | Middle NameAnn | Birth Year1982 | StatusDischarged  09/27/2009* | 
| IDOC Number159600 | Last NameJones | First NameTristan | Middle NameWesley | Birth Year2005 | StatusIn community | 
| IDOC Number119432 | Last NameJones | First NameTyler | Middle NameS | Birth Year1979 | StatusDischarged  02/07/2019* | 
| IDOC Number124185 | Last NameJones | First NameTyler | Middle NameMichael | Birth Year1988 | StatusDischarged  07/18/2022* | 
| IDOC Number146072 | Last NameJones | First NameTyler | Middle NameAllen | Birth Year2001 | StatusIn community | 
| IDOC Number155313 | Last NameJones | First NameTyler | Middle NameJ | Birth Year1997 | StatusIn custody | 
| IDOC Number155794 | Last NameJones | First NameTyler | Middle NameJoseph | Birth Year1994 | StatusIn community | 
| IDOC Number75997 | Last NameJones | First NameTyler | Middle NameBenjamen | Birth Year1986 | StatusDischarged  03/13/2008* | 
| IDOC Number145201 | Last NameJones | First NameTyrell | Middle Name | Birth Year1984 | StatusIn custody | 
| IDOC Number131361 | Last NameJones | First NameTyson | Middle NameAnthony | Birth Year1985 | StatusDischarged  07/12/2022* | 
| IDOC Number106553 | Last NameJones | First NameValery | Middle NamePaulene | Birth Year1984 | StatusDischarged  02/13/2016* | 
| IDOC Number136215 | Last NameJones | First NameValery | Middle NameRae | Birth Year1974 | StatusDischarged  05/14/2022* | 
| IDOC Number118694 | Last NameJones | First NameVirginia | Middle NameM | Birth Year1967 | StatusDischarged  09/26/2022* | 
| IDOC Number107809 | Last NameJones | First NameWade | Middle NameAustin | Birth Year1955 | StatusDischarged  03/11/2023* | 
| IDOC Number45478 | Last NameJones | First NameWade | Middle NameLamont | Birth Year1972 | StatusIn community | 
| IDOC Number114736 | Last NameJones | First NameWayne | Middle NameMichael | Birth Year1982 | StatusDischarged  11/09/2018* | 
| IDOC Number73471 | Last NameJones | First NameWeston | Middle NameMartin | Birth Year1981 | StatusIn custody | 
| IDOC Number88147 | Last NameJones | First NameWheeler | Middle NameRay | Birth Year1987 | StatusIn custody | 
| IDOC Number141960 | Last NameJones | First NameWilliam | Middle NameColeman | Birth Year1968 | StatusIn community | 
| IDOC Number18664 | Last NameJones | First NameWilliam | Middle NameHenry | Birth Year1951 | StatusIn community | 
| IDOC Number26086 | Last NameJones | First NameWilliam | Middle NameClay | Birth Year1955 | StatusDischarged  07/19/2006* | 
| IDOC Number76948 | Last NameJones | First NameWilliam | Middle NameD | Birth Year1984 | StatusDischarged  07/25/2011* | 
| IDOC Number143071 | Last NameJones | First NameXavier | Middle NameDavid | Birth Year1992 | StatusIn custody | 
| IDOC Number95979 | Last NameJones | First NameZachariah | Middle NameLloyd | Birth Year1990 | StatusIn community | 
| IDOC Number109491 | Last NameJones | First NameZachary | Middle NameEdward | Birth Year1975 | StatusIn community | 
| IDOC Number123529 | Last NameJones | First NameZachary | Middle NameDennis | Birth Year1990 | StatusIn custody | 
| IDOC Number155326 | Last NameJones | First NameZachry | Middle NameRyan | Birth Year1974 | StatusIn community | 
| IDOC Number140248 | Last NameJones | First NameZackary | Middle NameRobinson | Birth Year1993 | StatusDischarged  10/30/2021* | 
| IDOC Number144182 | Last NameJones | First NameZekaryah | Middle NameIsrael | Birth Year1998 | StatusDischarged  05/27/2025* | 
| IDOC Number85461 | Last NameJones,Ii | First NameRichard | Middle Name | Birth Year1969 | StatusDischarged  02/05/2010* | 
| IDOC Number155420 | Last NameJones-Mataban | First NameJoeseph | Middle NameA | Birth Year1999 | StatusIn custody | 
| IDOC Number93585 | Last NameJonquet | First NameTerrence | Middle NameM | Birth Year1969 | StatusDischarged  02/09/2010* | 
| IDOC Number106320 | Last NameJonsson | First NameCharles | Middle NameWilliam | Birth Year1988 | StatusDischarged  01/17/2019* | 
| IDOC Number148823 | Last NameJonsson | First NameDamien | Middle Name | Birth Year2004 | StatusIn community | 
| IDOC Number115885 | Last NameJopson | First NameBonnie | Middle NameJ | Birth Year1958 | StatusDischarged  06/08/2020* | 
| IDOC Number113007 | Last NameJordan | First NameAlexis | Middle NameMarie | Birth Year1990 | StatusDischarged  10/05/2017* | 
| IDOC Number79158 | Last NameJordan | First NameAnthony | Middle NameEugene | Birth Year1973 | StatusIn community | 
| IDOC Number55314 | Last NameJordan | First NameBrandon | Middle NameKane | Birth Year1979 | StatusDischarged  10/06/2014* | 
| IDOC Number100718 | Last NameJordan | First NameBrant | Middle Name | Birth Year1962 | StatusDischarged  06/23/2014* | 
| IDOC Number80229 | Last NameJordan | First NameCecil | Middle NameRandall | Birth Year1964 | StatusDischarged  06/19/2015* | 
| IDOC Number137590 | Last NameJordan | First NameCharity | Middle NameMarie | Birth Year1997 | StatusDischarged  09/17/2024* | 
| IDOC Number46369 | Last NameJordan | First NameChristopher | Middle NameSean | Birth Year1976 | StatusIn community | 
| IDOC Number82774 | Last NameJordan | First NameChristopher | Middle NameMatthew | Birth Year1979 | StatusDischarged  07/23/2009* | 
| IDOC Number82772 | Last NameJordan | First NameChristy | Middle NameM | Birth Year1977 | StatusDischarged  05/20/2017* | 
| IDOC Number149020 | Last NameJordan | First NameCole | Middle NameRay | Birth Year1995 | StatusIn community | 
| IDOC Number112278 | Last NameJordan | First NameDaniel | Middle NameJoseph | Birth Year1977 | StatusDischarged  03/16/2022* | 
| IDOC Number75145 | Last NameJordan | First NameDaniel | Middle NameJoseph | Birth Year1980 | StatusDischarged  10/10/2007* | 
| IDOC Number109501 | Last NameJordan | First NameDanny | Middle NameWayne | Birth Year1954 | StatusDischarged  08/13/2014* | 
| IDOC Number17269 | Last NameJordan | First NameDanny | Middle NameRay | Birth Year1956 | StatusDischarged  04/13/2006* | 
| IDOC Number101719 | Last NameJordan | First NameDarlene | Middle NameRae | Birth Year1974 | StatusDischarged  05/06/2024* | 
| IDOC Number77286 | Last NameJordan | First NameDeborah | Middle NameLynn | Birth Year1959 | StatusDischarged  01/02/2009* | 
| IDOC Number52746 | Last NameJordan | First NameFrank | Middle NameAllan | Birth Year1978 | StatusDischarged  06/03/2011* | 
| IDOC Number86576 | Last NameJordan | First NameGary | Middle NameAllan | Birth Year1981 | StatusDischarged  11/13/2017* | 
| IDOC Number68751 | Last NameJordan | First NameGergory | Middle NameNeil | Birth Year1953 | StatusDischarged  01/10/2006* | 
| IDOC Number144447 | Last NameJordan | First NameHarley | Middle NameDean | Birth Year1993 | StatusIn community | 
| IDOC Number68559 | Last NameJordan | First NameHarmony | Middle NameLynn | Birth Year1980 | StatusDischarged  12/20/2005* | 
| IDOC Number130315 | Last NameJordan | First NameHarper | Middle NameL | Birth Year1972 | StatusDischarged  12/20/2021* | 
| IDOC Number159182 | Last NameJordan | First NameHeather | Middle NameDiane | Birth Year1986 | StatusIn community | 
| IDOC Number42518 | Last NameJordan | First NameHerschel | Middle NameKevin | Birth Year1968 | StatusIn community | 
| IDOC Number135886 | Last NameJordan | First NameInslee | Middle NameCharles | Birth Year1985 | StatusIn community | 
| IDOC Number112410 | Last NameJordan | First NameJames | Middle NameJohn | Birth Year1996 | StatusDischarged  04/24/2017* | 
| IDOC Number69548 | Last NameJordan | First NameJann | Middle NameT | Birth Year1956 | StatusDischarged  05/01/2008* | 
| IDOC Number49373 | Last NameJordan | First NameJeffrey William | Middle Name | Birth Year1961 | StatusIn custody | 
| IDOC Number104195 | Last NameJordan | First NameJennifer | Middle NameRanae | Birth Year1986 | StatusDischarged  12/20/2021* | 
| IDOC Number121200 | Last NameJordan | First NameJeremie | Middle NameJim | Birth Year1980 | StatusDischarged  02/14/2025* | 
| IDOC Number159893 | Last NameJordan | First NameJohnny | Middle NameRoyce | Birth Year1959 | StatusIn community | 
| IDOC Number108390 | Last NameJordan | First NameJonathan | Middle NameRay | Birth Year1993 | StatusDischarged  08/12/2015* | 
| IDOC Number86575 | Last NameJordan | First NameJoseph | Middle NameR | Birth Year1980 | StatusDischarged  11/30/2011* | 
| IDOC Number54640 | Last NameJordan | First NameKatherine | Middle NameMarie | Birth Year1965 | StatusDischarged  03/04/2004* | 
| IDOC Number128547 | Last NameJordan | First NameKayla | Middle NameKathleen | Birth Year1985 | StatusIn community | 
| IDOC Number135746 | Last NameJordan | First NameKendra | Middle NameLauren | Birth Year1989 | StatusDischarged  08/04/2023* | 
| IDOC Number138371 | Last NameJordan | First NameLaura | Middle NameE | Birth Year1983 | StatusDischarged  01/10/2024* | 
| IDOC Number39233 | Last NameJordan | First NameMary | Middle NameLeeann | Birth Year1969 | StatusDischarged  05/20/2009* | 
| IDOC Number67647 | Last NameJordan | First NameMary | Middle NameKatherine | Birth Year1983 | StatusDischarged  04/26/2007* | 
| IDOC Number95267 | Last NameJordan | First NameMatthew | Middle NameJ | Birth Year1972 | StatusDischarged  11/20/2015* | 
| IDOC Number78270 | Last NameJordan | First NameMichael | Middle NameJames | Birth Year1983 | StatusDischarged  05/18/2006* | 
| IDOC Number97565 | Last NameJordan | First NameMichael | Middle NameJames | Birth Year1948 | StatusDischarged  12/10/2014* | 
| IDOC Number36373 | Last NameJordan | First NameMichael Aaron | Middle Name | Birth Year1966 | StatusDischarged  08/02/2012* | 
| IDOC Number54799 | Last NameJordan | First NameMonty | Middle NameLawrence | Birth Year1970 | StatusDischarged  04/11/2025* | 
| IDOC Number130782 | Last NameJordan | First NameNathaniel | Middle NameJohn | Birth Year1996 | StatusIn community | 
| IDOC Number122477 | Last NameJordan | First NameNorman | Middle Name | Birth Year1946 | StatusDischarged  11/30/2018* | 
| IDOC Number108196 | Last NameJordan | First NameRandy | Middle NameTed | Birth Year1964 | StatusDischarged  06/11/2014* | 
| IDOC Number33530 | Last NameJordan | First NameSamuel | Middle NameV | Birth Year1961 | StatusDischarged  02/05/2007* | 
| IDOC Number48995 | Last NameJordan | First NameScott | Middle NameRandall | Birth Year1977 | StatusDischarged  12/09/2013* | 
| IDOC Number77534 | Last NameJordan | First NameScott | Middle NameH | Birth Year1953 | StatusDischarged  03/13/2007* | 
| IDOC Number90220 | Last NameJordan | First NameTerrilynn | Middle NameMarie | Birth Year1987 | StatusIn community | 
| IDOC Number158746 | Last NameJordan | First NameThomas | Middle NameAlan | Birth Year1969 | StatusDischarged  09/03/2024* | 
| IDOC Number132622 | Last NameJordan | First NameWilliam | Middle NameHenry | Birth Year1957 | StatusIn custody | 
| IDOC Number141579 | Last NameJordan Jr. | First NameDonald | Middle NameEugene | Birth Year1981 | StatusDischarged  09/14/2022* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  