Resident/Client Search
| IDOC Number | Last Name | First | Middle Name | Birth Year | Status | 
|---|---|---|---|---|---|
| IDOC Number99599 | Last NameJones | First NameRiley | Middle NameW. | Birth Year1985 | StatusDischarged  07/30/2012* | 
| IDOC Number133560 | Last NameJones | First NameRob | Middle NameWilliam | Birth Year1957 | StatusDischarged  09/23/2021* | 
| IDOC Number100885 | Last NameJones | First NameRobert | Middle NameJames | Birth Year1992 | StatusDischarged  06/14/2020* | 
| IDOC Number113480 | Last NameJones | First NameRobert | Middle NameAllen | Birth Year1979 | StatusDischarged  05/22/2020* | 
| IDOC Number42265 | Last NameJones | First NameRobert | Middle NameEverette | Birth Year1964 | StatusDischarged  10/19/2015* | 
| IDOC Number57382 | Last NameJones | First NameRobert | Middle NameWesley | Birth Year1964 | StatusDischarged  05/21/2015* | 
| IDOC Number67845 | Last NameJones | First NameRobert | Middle NameC | Birth Year1979 | StatusIn custody | 
| IDOC Number86821 | Last NameJones | First NameRobert | Middle NameAndrew | Birth Year1974 | StatusDischarged  04/20/2010* | 
| IDOC Number17432 | Last NameJones | First NameRobert Richard | Middle Name | Birth Year1943 | StatusDischarged  09/11/2015* | 
| IDOC Number158982 | Last NameJones | First NameRoberta | Middle NameBresnahan | Birth Year1974 | StatusDischarged  09/09/2024* | 
| IDOC Number72451 | Last NameJones | First NameRoger | Middle NameLee | Birth Year1983 | StatusDischarged  01/15/2007* | 
| IDOC Number78827 | Last NameJones | First NameRoger | Middle NameCraig | Birth Year1968 | StatusDischarged  12/10/2014* | 
| IDOC Number130434 | Last NameJones | First NameRonald | Middle NameMark | Birth Year1966 | StatusIn custody | 
| IDOC Number45378 | Last NameJones | First NameRonald | Middle NameKent | Birth Year1942 | StatusDischarged  07/13/2015* | 
| IDOC Number61817 | Last NameJones | First NameRonald | Middle NameChristopher | Birth Year1976 | StatusDischarged  03/15/2012* | 
| IDOC Number145610 | Last NameJones | First NameRuby | Middle NameHope | Birth Year1997 | StatusIn community | 
| IDOC Number20884 | Last NameJones | First NameRussell | Middle NameTodd | Birth Year1964 | StatusDischarged  01/21/2012* | 
| IDOC Number31443 | Last NameJones | First NameRussell | Middle NameDee | Birth Year1951 | StatusDischarged  12/17/2009* | 
| IDOC Number80658 | Last NameJones | First NameRussell | Middle NameGeorge | Birth Year1970 | StatusIn custody | 
| IDOC Number123281 | Last NameJones | First NameRyan | Middle NameJohn | Birth Year1990 | StatusDischarged  02/20/2018* | 
| IDOC Number83899 | Last NameJones | First NameRyan | Middle NameOluf | Birth Year1986 | StatusDischarged  07/23/2012* | 
| IDOC Number87867 | Last NameJones | First NameRyan | Middle NameLee | Birth Year1976 | StatusDischarged  10/25/2012* | 
| IDOC Number91534 | Last NameJones | First NameRyan | Middle NameL | Birth Year1978 | StatusDischarged  07/25/2012* | 
| IDOC Number130041 | Last NameJones | First NameRyanne | Middle NameNicole | Birth Year1992 | StatusActive Bench Warrant | 
| IDOC Number109834 | Last NameJones | First NameSam | Middle NameP | Birth Year1969 | StatusDischarged  12/06/2013* | 
| IDOC Number109052 | Last NameJones | First NameSamantha | Middle NameDawn | Birth Year1988 | StatusIn community | 
| IDOC Number135016 | Last NameJones | First NameSamantha | Middle NameRaenne | Birth Year1993 | StatusDischarged  02/21/2024* | 
| IDOC Number130262 | Last NameJones | First NameSamuel | Middle NameMathew | Birth Year1978 | StatusIn custody | 
| IDOC Number66388 | Last NameJones | First NameSamuel | Middle NameL | Birth Year1974 | StatusIn community | 
| IDOC Number117322 | Last NameJones | First NameSandra | Middle NameM | Birth Year1968 | StatusDischarged  04/02/2018* | 
| IDOC Number146495 | Last NameJones | First NameSandra | Middle Name | Birth Year1968 | StatusIn community | 
| IDOC Number133360 | Last NameJones | First NameSara | Middle NameL | Birth Year1986 | StatusIn custody | 
| IDOC Number92111 | Last NameJones | First NameSara | Middle NameLydia | Birth Year1986 | StatusDischarged  03/10/2012* | 
| IDOC Number127905 | Last NameJones | First NameSarah | Middle NameArlene | Birth Year1984 | StatusDischarged  06/06/2020* | 
| IDOC Number159570 | Last NameJones | First NameSarah | Middle NameMarie | Birth Year1978 | StatusIn community | 
| IDOC Number122505 | Last NameJones | First NameScott | Middle NameDouglas | Birth Year1954 | StatusDischarged  02/20/2022* | 
| IDOC Number125475 | Last NameJones | First NameScott | Middle NameFolsom | Birth Year1962 | StatusDischarged  08/27/2022* | 
| IDOC Number57594 | Last NameJones | First NameScott | Middle NameElliott | Birth Year1971 | StatusDischarged  01/29/2006* | 
| IDOC Number60972 | Last NameJones | First NameScott | Middle NameAnthony | Birth Year1966 | StatusDischarged  07/19/2007* | 
| IDOC Number67686 | Last NameJones | First NameScott | Middle NameL | Birth Year1981 | StatusDischarged  11/05/2007* | 
| IDOC Number137791 | Last NameJones | First NameSean | Middle Name | Birth Year1991 | StatusDischarged  08/18/2022* | 
| IDOC Number141143 | Last NameJones | First NameSean | Middle NameAlbert | Birth Year1985 | StatusIn community | 
| IDOC Number146143 | Last NameJones | First NameShaina | Middle NameChristine | Birth Year1988 | StatusIn community | 
| IDOC Number133268 | Last NameJones | First NameShane | Middle NameBradley | Birth Year1987 | StatusDischarged  11/02/2020* | 
| IDOC Number35984 | Last NameJones | First NameShane | Middle NameRobert | Birth Year1973 | StatusDischarged  12/13/2014* | 
| IDOC Number81316 | Last NameJones | First NameShaundra | Middle NameNicole | Birth Year1982 | StatusDischarged  02/14/2016* | 
| IDOC Number100946 | Last NameJones | First NameShawn | Middle NameR | Birth Year1987 | StatusIn community | 
| IDOC Number159030 | Last NameJones | First NameShawn | Middle NameBrayden | Birth Year1999 | StatusIn community | 
| IDOC Number81573 | Last NameJones | First NameShawn | Middle NameLloyd | Birth Year1986 | StatusDischarged  05/06/2011* | 
| IDOC Number83393 | Last NameJones | First NameShawn | Middle NameDaniel | Birth Year1961 | StatusDischarged  05/20/2012* | 
| IDOC Number142122 | Last NameJones | First NameShayla | Middle NameLee Marie | Birth Year1992 | StatusDischarged  03/21/2025* | 
| IDOC Number126527 | Last NameJones | First NameShellie | Middle NameLynne | Birth Year1969 | StatusIn community | 
| IDOC Number71359 | Last NameJones | First NameSherri | Middle NameMarie | Birth Year1965 | StatusDischarged  12/21/2010* | 
| IDOC Number96845 | Last NameJones | First NameSherri | Middle NameBillings | Birth Year1957 | StatusDischarged  10/28/2020* | 
| IDOC Number158817 | Last NameJones | First NameSophia | Middle NameR | Birth Year1994 | StatusIn community | 
| IDOC Number157888 | Last NameJones | First NameSpencer | Middle NameWaylond | Birth Year1994 | StatusIn custody | 
| IDOC Number125886 | Last NameJones | First NameStacy | Middle NameLynn | Birth Year1975 | StatusDischarged  01/11/2023* | 
| IDOC Number106932 | Last NameJones | First NameStephanie | Middle NameK | Birth Year1988 | StatusDischarged  07/14/2014* | 
| IDOC Number134121 | Last NameJones | First NameStephen | Middle NameWesley | Birth Year1999 | StatusIn custody | 
| IDOC Number50700 | Last NameJones | First NameStephen | Middle NameRobert | Birth Year1978 | StatusDischarged  11/26/2021* | 
| IDOC Number59942 | Last NameJones | First NameStephen | Middle NameDwayne | Birth Year1967 | StatusDischarged  04/27/2004* | 
| IDOC Number75038 | Last NameJones | First NameSterling | Middle NameCoe | Birth Year1974 | StatusDischarged  06/21/2024* | 
| IDOC Number118355 | Last NameJones | First NameSteven | Middle NameEdward | Birth Year1986 | StatusDischarged  02/07/2018* | 
| IDOC Number144086 | Last NameJones | First NameSteven | Middle NameMichael | Birth Year1973 | StatusIn community | 
| IDOC Number40865 | Last NameJones | First NameSteven | Middle NameAlan | Birth Year1955 | StatusDischarged  10/25/2004* | 
| IDOC Number68468 | Last NameJones | First NameSteven | Middle NameEugene | Birth Year1960 | StatusDischarged  08/05/2005* | 
| IDOC Number72251 | Last NameJones | First NameSteven | Middle NameEugene | Birth Year1984 | StatusIn community | 
| IDOC Number86218 | Last NameJones | First NameSteven | Middle NameBrian | Birth Year1971 | StatusDischarged  05/10/2012* | 
| IDOC Number99963 | Last NameJones | First NameSteven | Middle NameClarence | Birth Year1951 | StatusDischarged  04/18/2014* | 
| IDOC Number118143 | Last NameJones | First NameSydney | Middle NameLee | Birth Year1980 | StatusActive Bench Warrant | 
| IDOC Number135677 | Last NameJones | First NameSydney | Middle NameA | Birth Year2000 | StatusDischarged  11/20/2024* | 
| IDOC Number106526 | Last NameJones | First NameTabatha | Middle NameMarie | Birth Year1987 | StatusDischarged  04/03/2016* | 
| IDOC Number109687 | Last NameJones | First NameTamara | Middle NameMay | Birth Year1970 | StatusDischarged  01/06/2017* | 
| IDOC Number153696 | Last NameJones | First NameTanner | Middle NameLee | Birth Year2004 | StatusFugitive | 
| IDOC Number145575 | Last NameJones | First NameTara | Middle NameElizabeth | Birth Year1984 | StatusIn community | 
| IDOC Number121712 | Last NameJones | First NameTaurean | Middle NameDecarl | Birth Year1987 | StatusDischarged  07/19/2019* | 
| IDOC Number86750 | Last NameJones | First NameTerri | Middle NameLynn | Birth Year1961 | StatusIn community | 
| IDOC Number113704 | Last NameJones | First NameTerry | Middle NameDale | Birth Year1989 | StatusDischarged  08/18/2020* | 
| IDOC Number138008 | Last NameJones | First NameTerry | Middle NameGerald Ronald | Birth Year2001 | StatusIn community | 
| IDOC Number54396 | Last NameJones | First NameTerry | Middle NameLee | Birth Year1954 | StatusDischarged  09/30/2006* | 
| IDOC Number68598 | Last NameJones | First NameTerry | Middle NameLee | Birth Year1952 | StatusDischarged  05/17/2007* | 
| IDOC Number79763 | Last NameJones | First NameTerry | Middle NameMichael | Birth Year1977 | StatusDischarged  06/12/2023* | 
| IDOC Number70825 | Last NameJones | First NameTheodore | Middle NameGrayson | Birth Year1977 | StatusDischarged  09/13/2020* | 
| IDOC Number125867 | Last NameJones | First NameTheresa | Middle NameM | Birth Year1964 | StatusDischarged  12/03/2020* | 
| IDOC Number69978 | Last NameJones | First NameTheresa | Middle NameAnn | Birth Year1963 | StatusDischarged  05/19/2005* | 
| IDOC Number74631 | Last NameJones | First NameTheron | Middle Name | Birth Year1965 | StatusIn community | 
| IDOC Number106776 | Last NameJones | First NameThomas | Middle Name | Birth Year1989 | StatusDischarged  01/26/2017* | 
| IDOC Number75641 | Last NameJones | First NameThomas | Middle NameLeonard | Birth Year1970 | StatusIn community | 
| IDOC Number84683 | Last NameJones | First NameThomas | Middle NameDaniel | Birth Year1988 | StatusDischarged  10/24/2011* | 
| IDOC Number80567 | Last NameJones | First NameTiara | Middle NameVichara-Ayne | Birth Year1983 | StatusDischarged  01/27/2012* | 
| IDOC Number100826 | Last NameJones | First NameTiffany | Middle NameDawn | Birth Year1987 | StatusDischarged  03/01/2024* | 
| IDOC Number143623 | Last NameJones | First NameTiffany | Middle NameDianne | Birth Year1994 | StatusIn community | 
| IDOC Number37392 | Last NameJones | First NameTiffany Marie | Middle Name | Birth Year1973 | StatusDischarged  05/14/2012* | 
| IDOC Number106333 | Last NameJones | First NameTimothy | Middle NameJason | Birth Year1981 | StatusDischarged  08/15/2013* | 
| IDOC Number119229 | Last NameJones | First NameTimothy | Middle NameIsaiah | Birth Year1988 | StatusIn custody | 
| IDOC Number139005 | Last NameJones | First NameTimothy | Middle NameL | Birth Year1964 | StatusIn community | 
| IDOC Number62789 | Last NameJones | First NameTimothy | Middle NameDee | Birth Year1982 | StatusDischarged  05/24/2008* | 
| IDOC Number80872 | Last NameJones | First NameTimothy | Middle NameWayne | Birth Year1980 | StatusDischarged  02/26/2016* | 
| IDOC Number81674 | Last NameJones | First NameTina | Middle NameElla Evet | Birth Year1971 | StatusDischarged  04/13/2010* | 
| IDOC Number77843 | Last NameJones | First NameTodd | Middle NameNolan | Birth Year1963 | StatusDischarged  12/04/2014* | 
Some individuals may have more than one IDOC number.
 *Only names appear for those who have served time and satisfied their sentence; their convictions do not. 
 
     
	  